Sunny Day Real Estate - 48 Details
3 plays seen · 3 years · 3 venues · 2 cities
Song Context
I've seen 48 3 times.
Shows
| Date | Set(s) | Venue | City | Tour | Gap |
|---|---|---|---|---|---|
| 2024-05-12 | Big Night Live | Boston, MA | Diary 30th Anniversary Tour | 0 | |
| 2023-08-19 | Set 1 | Veterans Memorial Stadium | Quincy, MA | 2023 Fall Tour | 0 |
| 2022-10-03 | Set 1 | House of Blues | Boston, MA | North American Tour 2022 | 0 |
Set Shape
Set Breakdown
| Play Count | Opened | Closed | |
|---|---|---|---|
| Set 1 | 2 | 0 | 0 |
| Set 2 | 0 | 0 | 0 |
| Set 3 | 0 | 0 | 0 |
| Encore | 0 | 0 | 0 |
| Total | 2 | 0 | 0 |
I've seen 48 in 3 years.
Seen By Year
I've seen 48 at 3 venues.
Seen By Venue
I've seen 48 in 2 cities.
Seen Map