Record Collection Dashboard

Data Last Updated:
Total Releases
1,782
30 added in the last year
Unique Artists
745
Across the collection
Top Artist
49 releases
This Year
14
adds
Current year to date · since 2017-09
Unique Labels
507
Top label: Exploding in Sound Records (159)
Top Label
159 releases
Top Format
CD
832 releases
Collection Age
9.7 years
Since: 2016-10-15
Last 30 Days
8
adds
Rolling last 30 days · since 2017-09
Current Gap
1
days
Last add: 2026-07-02 · since 2017-09
Best Add Month
2023-01
13 adds · since 2017-09
Best Add Year
2021
69 adds · since 2017-09
Collection Growth
All time
Monthly Adds
Last 24 full months
Format Share
Era Distribution
Recent Additions
Artist(s)TitleLabel(s)Added
Tyler Ballgame For The First Time, Again Rough Trade 2026-07-02
Goose (6) Ted Tracks Vol. 006 Not On Label (Goose (6) Self-released) 2026-07-01
Goose (6) BIG MODERN! No Coincidence Records 2026-06-27
Geese (11) Live At Third Man Records Third Man Records 2026-06-20
Angine De Poitrine Vol.1 Spectacles Bonzaï 2026-06-14
Angine De Poitrine Vol. II Spectacles Bonzaï 2026-06-14
Geese (11) Getting Killed Partisan Records, Play It Again Sam 2026-06-14
Modest Mouse An Eraser And A Maze Glacial Pace 2026-06-08
Beck Zegans Engraving Of Armor Exploding in Sound Records 2026-05-16
Foo Fighters Your Favorite Toy Roswell Records, RCA 2026-04-28
Urq This Dismal Village Exploding in Sound Records 2026-04-24
Stuck (7) Optimizer Exploding in Sound Records 2026-03-26
Landowner Assumption Exploding in Sound Records 2026-03-02
King Gizzard And The Lizard Wizard Demos Vol. 7 + Vol. 8 The Reverberation Appreciation Society 2026-01-08
Page McConnell Something Will Land Keyed Records 2025-12-04
Collection Browser
Artist(s) Title Format(s) Labels Release Year Description
Best Years
Top 12 collecting years by adds
Year Adds Artists Labels Formats
2021 69 38 30 4
2018 57 48 36 5
2023 48 26 26 4
2020 47 38 32 4
2019 47 35 27 3
2022 41 26 23 3
2017 37 33 27 4
2024 29 25 19 2
2025 23 17 11 2
2026 14 11 10 1
Fastest Collecting Months
Top full months by adds since 2017-09
Month Adds Artists Labels Formats
2023-01 13 9 11 2
2017-09 13 11 11 1
2020-02 11 11 5 1
2021-08 10 10 8 3
2022-11 9 6 7 2
2021-02 9 4 4 1
2020-09 9 8 8 1
2017-12 9 9 8 3
2021-07 8 3 4 1
2021-05 8 7 7 2
2019-11 8 8 7 2
2019-04 8 7 8 1
Longest No-Add Gaps
All time between collecting dates
Start End Gap Days
2025-05-09 2025-07-05 57
2026-01-08 2026-03-02 53
2024-02-13 2024-03-29 45
2025-03-15 2025-04-28 44
2024-12-03 2025-01-16 44
2022-04-25 2022-06-07 43
2024-10-11 2024-11-19 39
2022-09-15 2022-10-23 38
2018-06-08 2018-07-14 36
2025-12-04 2026-01-08 35
2023-12-22 2024-01-26 35
2022-06-18 2022-07-23 35
2019-12-07 2020-01-10 34
2018-07-25 2018-08-28 34
2023-08-07 2023-09-09 33
2025-02-11 2025-03-15 32
2020-05-13 2020-06-13 31
2026-03-26 2026-04-24 29
2021-03-30 2021-04-27 28
2020-03-27 2020-04-24 28
Label Depth
Top labels by collection depth
Label Releases Active Years Best Year Adds 12M First Added Last Added
Exploding in Sound Records 87 10 18 9 2017-10-30 2026-05-16
Jemp Records 27 5 8 2 2021-03-26 2025-11-03
Too Many Records (2) 14 5 6 0 2019-05-29 2023-03-14
Epic, Legacy 10 5 3 0 2018-09-01 2023-11-24
Atlantic, Crush Music (2) 10 4 4 0 2017-11-04 2023-11-13
Blackened 10 2 9 0 2020-11-21 2021-08-09
Needlejuice Records 9 3 5 0 2021-07-21 2023-11-07
Flightless 9 3 4 0 2018-04-06 2021-01-19
No Coincidence Records 8 4 3 4 2022-09-15 2026-06-27
Polyvinyl Record Company 8 4 5 0 2017-09-08 2020-01-14
Broker's Tip Records 7 1 7 0 2020-02-15 2020-02-27
Monkeywrench Records 6 5 2 0 2019-01-19 2024-11-29
Mythical Recording Co. 6 6 1 0 2019-11-26 2024-08-01
ATO Records 6 5 2 0 2017-10-13 2023-05-15
Roswell Records, RCA 5 5 1 1 2017-09-20 2026-04-28
KGLW 5 2 3 0 2022-08-19 2023-11-01
Needlejuice Records, Official Bootlegger! K.G.L.W. 5 3 2 0 2021-07-21 2023-06-03
Not On Label (King Gizzard And The Lizard Wizard Self-released) 4 2 2 0 2021-05-24 2022-11-18
Matador 4 4 1 0 2018-05-17 2022-04-07
The Reverberation Appreciation Society 3 3 1 1 2021-12-17 2026-01-08
Taste Drift
Format mix and release-era drift by collecting year
Year Adds Vinyl CD Cassette Other Artists Labels Avg Release Year
2017 37 33 2 2 0 33 27 2,013
2018 57 43 5 8 1 48 36 2,016
2019 47 38 4 5 0 35 27 2,018
2020 47 46 0 1 0 38 32 2,019
2021 69 58 3 8 0 38 30 2,021
2022 41 39 0 2 0 26 23 2,022
2023 48 46 0 2 0 26 26 2,022
2024 29 29 0 0 0 25 19 2,023
2025 23 21 0 2 0 17 11 2,025
2026 14 14 0 0 0 11 10 2,026
Format Counts
Every format
Format Release Count
CD832
Vinyl752
Cassette104
CDr51
Flexi-disc48
Box Set17
DVD11
Blu-ray2
Lathe Cut2
Details by Artist
Top 100 · format split
Artist Total CD Vinyl Cassette Other
King Gizzard And The Lizard Wizard 49 0 49 0 0
Pearl Jam 42 16 26 0 0
Of Montreal 36 18 19 0 0
Weezer 33 17 16 0 0
Modest Mouse 26 13 13 0 0
Nirvana 26 22 3 1 0
Phish 26 0 26 0 0
Je Suis France 22 16 5 1 0
Pile (2) 22 2 18 2 0
King Crimson 19 19 0 0 0
Joan Of Arc 18 17 1 0 0
Foo Fighters 16 8 8 0 0
Hum (2) 16 8 7 1 0
Elf Power 15 12 3 0 0
The Flaming Lips 15 8 7 0 0
Built To Spill 14 9 6 0 0
Marshmallow Coast 14 8 6 0 0
Masters Of The Hemisphere 14 6 7 1 0
Pavement 13 10 5 0 0
Sonic Youth 13 9 4 0 0
Papa M 12 12 0 0 0
R.E.M. 12 12 0 0 0
Still Flyin' 12 7 5 0 0
Neil Young 11 11 0 0 0
The Black Keys 11 10 1 0 0
Ween 11 8 3 0 0
Metallica 10 0 10 0 0
Wilco 10 10 0 0 0
Ghostface Killah 9 8 0 1 0
Grandaddy 9 8 1 0 0
I Am The World Trade Center 9 4 5 0 0
Mogwai 9 9 0 0 0
Mudhoney 9 2 7 0 0
Radiohead 9 9 1 0 0
The Apples In Stereo 9 7 2 0 0
Tiara (2) 9 5 4 0 0
764-Hero 8 6 2 0 0
Goose (6) 8 0 8 0 0
Kincaid 8 2 6 0 0
Lunchbox 8 4 4 0 0
Metronome (4) 8 4 0 4 0
Sunny Day Real Estate 8 5 3 0 0
The Microphones 8 8 0 0 0
Death Grips 7 0 7 0 0
Dressy Bessy 7 5 2 0 0
Joy Division 7 7 0 0 0
Kal Marks 7 0 7 0 0
Ovlov 7 0 5 2 0
The Princeton Reverbs Colonial 7 4 2 1 0
The Shins 7 4 3 0 0
Washer (2) 7 0 6 1 0
Wolfie (3) 7 4 3 0 0
Damien Jurado 6 3 3 0 0
Fat History Month 6 0 5 1 0
Interpol 6 5 1 0 0
Jason Anderson 6 5 2 0 0
Jeremy Enigk 6 6 0 0 0
Rhett & Link 6 0 6 0 0
Stephen Malkmus 6 4 2 0 0
Two Inch Astronaut 6 0 5 1 0
Arcade Fire 5 5 0 0 0
Bad History Month 5 0 3 2 0
Barcelona 5 5 0 0 0
Braid 5 1 4 0 0
Crazy Horse 5 5 0 0 0
DIIV 5 0 5 0 0
Footings 5 0 4 1 0
Great Lakes 5 2 3 0 0
Green Day 5 3 2 0 0
Gritty Kitty 5 2 2 1 0
Japancakes 5 4 1 0 0
Jim O'Rourke 5 4 1 0 0
John Coltrane 5 2 3 0 0
Kings Of Convenience 5 5 0 0 0
Mars Accelerator 5 2 3 0 0
Maserati 5 4 1 0 0
Mates Of State 5 4 1 0 0
My Place In Space 5 1 0 4 0
Rick Rude 5 0 4 1 0
Ryan Adams 5 3 2 0 0
Stephen Malkmus & The Jicks 5 4 1 0 0
The Mendoza Line 5 3 2 0 0
Wolf Colonel 5 3 2 0 0
Beck 4 3 1 0 0
Casper & The Cookies 4 3 1 0 0
Daniel Francia 4 3 0 1 0
Eddie Vedder 4 2 2 0 0
Fablefactory 4 3 1 0 0
Grass Is Green 4 1 3 0 0
Krill (4) 4 0 4 0 0
LVL UP 4 0 4 0 0
Make Believe 4 4 0 0 0
Mister Goblin 4 1 1 2 0
Mr. Lif 4 4 0 0 0
New Order 4 4 0 0 0
Page McConnell 4 0 4 0 0
Pink Floyd 4 0 4 0 0
Quasi (2) 4 3 1 0 0
Ryan Adams & The Cardinals 4 4 0 0 0
Slint 4 3 1 0 0
Details by Label
Top 100 · format split
Label Total CD Vinyl Cassette Other
Exploding in Sound Records 159 5 107 47 0
Kindercore Records 111 72 38 1 0
Polyvinyl Record Company 94 44 51 0 0
Happy Happy Birthday To Me Records 64 31 30 3 0
Sub Pop 54 31 23 0 0
Decibel Flexi Series 46 0 46 0 0
Matador 39 31 10 0 0
Warner Bros. Records 37 29 9 0 0
Epic 34 18 16 0 0
DGC 28 24 4 0 0
Jemp Records 28 0 28 0 0
Merge Records 25 15 11 0 0
RCA 24 14 10 0 0
K 23 20 4 0 0
Reprise Records 23 18 5 0 0
Geffen Records 21 17 4 0 0
Discipline Global Mobile 20 20 0 0 0
Drag City 18 17 1 0 0
Nokahoma Records 18 15 3 0 0
Roswell Records 18 8 10 0 0
Up Records (5) 18 13 5 0 0
Legacy 17 6 11 0 0
March Records 17 17 0 0 0
Too Many Records (2) 15 0 15 0 0
Atlantic 14 3 11 0 0
Capitol Records 14 11 3 0 0
Darla Records 14 14 0 0 0
Monkeywrench Records 14 5 9 0 0
Needlejuice Records 14 0 14 0 0
Red Carpet Ring 14 6 2 6 0
ATO Records 12 1 11 0 0
Crush Music (2) 12 1 11 0 0
Ernest Jenning Record Co. 12 5 6 1 0
Nonesuch 12 11 1 0 0
Orange Twin Records 12 11 1 0 0
Columbia 11 7 4 0 0
Flightless 11 0 11 0 0
Magic Marker Records 11 10 1 0 0
Not On Label 11 5 3 3 0
Numero Group 11 6 5 0 0
Blackened 10 0 10 0 0
Jade Tree 9 8 1 0 0
Blackbean And Placenta Tape Club 8 8 0 0 0
Bumblebear Records 8 6 2 0 0
Chunklet Industries 8 0 8 0 0
No Coincidence Records 8 0 8 0 0
Rx Remedy 8 5 3 0 0
Broker's Tip Records 7 0 7 0 0
Domino 7 6 1 0 0
Interscope Records 7 6 1 0 0
Republic Records 7 2 5 0 0
Suicide Squeeze 7 2 5 0 0
V2 7 7 0 0 0
Chunklet Magazine 6 0 6 0 0
DcBaltimore 6 5 1 0 0
Don't Live Like Me Records 6 0 6 0 0
ECB&B 6 2 4 0 0
Elektra 6 5 1 0 0
Elephant Six Recording Co. 6 4 2 0 0
Harvest 6 0 6 0 0
Inner Knot 6 6 0 0 0
Lovely Sorts of Death Records 6 3 3 0 0
Mythical Recording Co. 6 0 6 0 0
Official Bootlegger! K.G.L.W. 6 0 6 0 0
Sophomore Lounge 6 0 5 1 0
Third Worlds 6 0 6 0 0
Astralwerks 5 5 0 0 0
BMG 5 3 2 0 0
Colemine Records 5 0 5 0 0
Def Jam Recordings 5 5 0 0 0
Double Double Whammy 5 0 5 0 0
Earth Analog Records 5 2 3 0 0
Electronic Watusi Boogaloo 5 5 0 0 0
Hello Sir Records 5 4 1 0 0
KGLW 5 0 5 0 0
Lost & Lonesome 5 3 2 0 0
Midnight Werewolf Records 5 0 5 0 0
Panegyric 5 5 0 0 0
Planting Seeds Records 5 4 1 0 0
Popgun 5 0 0 5 0
Record Label 5 5 0 0 0
Sire 5 5 0 0 0
Touch And Go 5 3 1 1 0
UMe 5 2 3 0 0
Captured Tracks 4 0 4 0 0
Chocodog Records 4 3 1 0 0
Dead Oceans 4 0 4 0 0
Grand Theft Autumn 4 1 3 0 0
Headhunter Records 4 1 3 0 0
Jigsaw Records (10) 4 2 2 0 0
Lewis Hollow Records 4 4 0 0 0
Lost Highway 4 4 0 0 0
Not On Label (King Gizzard And The Lizard Wizard Self-released) 4 0 4 0 0
Outer Battery Records 4 0 4 0 0
Parlophone 4 4 0 0 0
Pax Americana Record Company 4 2 2 0 0
Secretly Canadian 4 3 1 0 0
spinART Records 4 4 0 0 0
The Reverberation Appreciation Society 4 0 4 0 0
Third Man Records 4 0 4 0 0