Record Collection Dashboard
HEADLINE STATS
Total Releases
1,782
30 added in the last year
Unique Artists
745
Across the collection
This Year
14
adds
Current year to date · since 2017-09
SUPPORTING STATS
Unique Labels
507
Top label: Exploding in Sound Records (159)
Collection Age
9.7 years
Since: 2016-10-15
Last 30 Days
8
adds
Rolling last 30 days · since 2017-09
Current Gap
1
days
Last add: 2026-07-02 · since 2017-09
Best Add Month
2023-01
13 adds · since 2017-09
Best Add Year
2021
69 adds · since 2017-09
Collection Growth
All time
Monthly Adds
Last 24 full months
Format Share
Era Distribution
Top Artists
| # | Artist | Total |
|---|---|---|
| 1 | King Gizzard And The Lizard Wizard | 49 |
| 2 | Pearl Jam | 42 |
| 3 | Of Montreal | 36 |
| 4 | Weezer | 33 |
| 5 | Phish | 26 |
| 6 | Modest Mouse | 26 |
| 7 | Nirvana | 26 |
| 8 | Pile (2) | 22 |
| 9 | Je Suis France | 22 |
| 10 | King Crimson | 19 |
| 11 | Joan Of Arc | 18 |
| 12 | Hum (2) | 16 |
| 13 | Foo Fighters | 16 |
| 14 | Elf Power | 15 |
| 15 | The Flaming Lips | 15 |
| 16 | Masters Of The Hemisphere | 14 |
| 17 | Built To Spill | 14 |
| 18 | Marshmallow Coast | 14 |
| 19 | Pavement | 13 |
| 20 | Sonic Youth | 13 |
| 21 | R.E.M. | 12 |
| 22 | Still Flyin' | 12 |
| 23 | Papa M | 12 |
| 24 | Neil Young | 11 |
| 25 | The Black Keys | 11 |
Top Labels
| # | Label | Total |
|---|---|---|
| 1 | Exploding in Sound Records | 159 |
| 2 | Kindercore Records | 111 |
| 3 | Polyvinyl Record Company | 94 |
| 4 | Happy Happy Birthday To Me Records | 64 |
| 5 | Sub Pop | 54 |
| 6 | Decibel Flexi Series | 46 |
| 7 | Matador | 39 |
| 8 | Warner Bros. Records | 37 |
| 9 | Epic | 34 |
| 10 | DGC | 28 |
| 11 | Jemp Records | 28 |
| 12 | Merge Records | 25 |
| 13 | RCA | 24 |
| 14 | K | 23 |
| 15 | Reprise Records | 23 |
| 16 | Geffen Records | 21 |
| 17 | Discipline Global Mobile | 20 |
| 18 | Drag City | 18 |
| 19 | Up Records (5) | 18 |
| 20 | Nokahoma Records | 18 |
| 21 | Roswell Records | 18 |
| 22 | Legacy | 17 |
| 23 | March Records | 17 |
| 24 | Too Many Records (2) | 15 |
| 25 | Atlantic | 14 |
Recent Additions
Collection Browser
| Artist(s) | Title | Format(s) | Labels | Release Year | Description |
|---|
Best Years
| Year | Adds | Artists | Labels | Formats |
|---|---|---|---|---|
| 2021 | 69 | 38 | 30 | 4 |
| 2018 | 57 | 48 | 36 | 5 |
| 2023 | 48 | 26 | 26 | 4 |
| 2020 | 47 | 38 | 32 | 4 |
| 2019 | 47 | 35 | 27 | 3 |
| 2022 | 41 | 26 | 23 | 3 |
| 2017 | 37 | 33 | 27 | 4 |
| 2024 | 29 | 25 | 19 | 2 |
| 2025 | 23 | 17 | 11 | 2 |
| 2026 | 14 | 11 | 10 | 1 |
Fastest Collecting Months
| Month | Adds | Artists | Labels | Formats |
|---|---|---|---|---|
| 2023-01 | 13 | 9 | 11 | 2 |
| 2017-09 | 13 | 11 | 11 | 1 |
| 2020-02 | 11 | 11 | 5 | 1 |
| 2021-08 | 10 | 10 | 8 | 3 |
| 2022-11 | 9 | 6 | 7 | 2 |
| 2021-02 | 9 | 4 | 4 | 1 |
| 2020-09 | 9 | 8 | 8 | 1 |
| 2017-12 | 9 | 9 | 8 | 3 |
| 2021-07 | 8 | 3 | 4 | 1 |
| 2021-05 | 8 | 7 | 7 | 2 |
| 2019-11 | 8 | 8 | 7 | 2 |
| 2019-04 | 8 | 7 | 8 | 1 |
Longest No-Add Gaps
| Start | End | Gap Days |
|---|---|---|
| 2025-05-09 | 2025-07-05 | 57 |
| 2026-01-08 | 2026-03-02 | 53 |
| 2024-02-13 | 2024-03-29 | 45 |
| 2025-03-15 | 2025-04-28 | 44 |
| 2024-12-03 | 2025-01-16 | 44 |
| 2022-04-25 | 2022-06-07 | 43 |
| 2024-10-11 | 2024-11-19 | 39 |
| 2022-09-15 | 2022-10-23 | 38 |
| 2018-06-08 | 2018-07-14 | 36 |
| 2025-12-04 | 2026-01-08 | 35 |
| 2023-12-22 | 2024-01-26 | 35 |
| 2022-06-18 | 2022-07-23 | 35 |
| 2019-12-07 | 2020-01-10 | 34 |
| 2018-07-25 | 2018-08-28 | 34 |
| 2023-08-07 | 2023-09-09 | 33 |
| 2025-02-11 | 2025-03-15 | 32 |
| 2020-05-13 | 2020-06-13 | 31 |
| 2026-03-26 | 2026-04-24 | 29 |
| 2021-03-30 | 2021-04-27 | 28 |
| 2020-03-27 | 2020-04-24 | 28 |
Label Depth
| Label | Releases | Active Years | Best Year | Adds 12M | First Added | Last Added |
|---|---|---|---|---|---|---|
| Exploding in Sound Records | 87 | 10 | 18 | 9 | 2017-10-30 | 2026-05-16 |
| Jemp Records | 27 | 5 | 8 | 2 | 2021-03-26 | 2025-11-03 |
| Too Many Records (2) | 14 | 5 | 6 | 0 | 2019-05-29 | 2023-03-14 |
| Epic, Legacy | 10 | 5 | 3 | 0 | 2018-09-01 | 2023-11-24 |
| Atlantic, Crush Music (2) | 10 | 4 | 4 | 0 | 2017-11-04 | 2023-11-13 |
| Blackened | 10 | 2 | 9 | 0 | 2020-11-21 | 2021-08-09 |
| Needlejuice Records | 9 | 3 | 5 | 0 | 2021-07-21 | 2023-11-07 |
| Flightless | 9 | 3 | 4 | 0 | 2018-04-06 | 2021-01-19 |
| No Coincidence Records | 8 | 4 | 3 | 4 | 2022-09-15 | 2026-06-27 |
| Polyvinyl Record Company | 8 | 4 | 5 | 0 | 2017-09-08 | 2020-01-14 |
| Broker's Tip Records | 7 | 1 | 7 | 0 | 2020-02-15 | 2020-02-27 |
| Monkeywrench Records | 6 | 5 | 2 | 0 | 2019-01-19 | 2024-11-29 |
| Mythical Recording Co. | 6 | 6 | 1 | 0 | 2019-11-26 | 2024-08-01 |
| ATO Records | 6 | 5 | 2 | 0 | 2017-10-13 | 2023-05-15 |
| Roswell Records, RCA | 5 | 5 | 1 | 1 | 2017-09-20 | 2026-04-28 |
| KGLW | 5 | 2 | 3 | 0 | 2022-08-19 | 2023-11-01 |
| Needlejuice Records, Official Bootlegger! K.G.L.W. | 5 | 3 | 2 | 0 | 2021-07-21 | 2023-06-03 |
| Not On Label (King Gizzard And The Lizard Wizard Self-released) | 4 | 2 | 2 | 0 | 2021-05-24 | 2022-11-18 |
| Matador | 4 | 4 | 1 | 0 | 2018-05-17 | 2022-04-07 |
| The Reverberation Appreciation Society | 3 | 3 | 1 | 1 | 2021-12-17 | 2026-01-08 |
Taste Drift
| Year | Adds | Vinyl | CD | Cassette | Other | Artists | Labels | Avg Release Year |
|---|---|---|---|---|---|---|---|---|
| 2017 | 37 | 33 | 2 | 2 | 0 | 33 | 27 | 2,013 |
| 2018 | 57 | 43 | 5 | 8 | 1 | 48 | 36 | 2,016 |
| 2019 | 47 | 38 | 4 | 5 | 0 | 35 | 27 | 2,018 |
| 2020 | 47 | 46 | 0 | 1 | 0 | 38 | 32 | 2,019 |
| 2021 | 69 | 58 | 3 | 8 | 0 | 38 | 30 | 2,021 |
| 2022 | 41 | 39 | 0 | 2 | 0 | 26 | 23 | 2,022 |
| 2023 | 48 | 46 | 0 | 2 | 0 | 26 | 26 | 2,022 |
| 2024 | 29 | 29 | 0 | 0 | 0 | 25 | 19 | 2,023 |
| 2025 | 23 | 21 | 0 | 2 | 0 | 17 | 11 | 2,025 |
| 2026 | 14 | 14 | 0 | 0 | 0 | 11 | 10 | 2,026 |
Format Counts
Details by Artist
Details by Label
Record Collection Dashboard