Steps Dashboard
Today
0
steps
Today · 10,000 reference: 0%
Live today total. Reporting stats count through yesterday.
Current Streak
140
days
Current run
Current run at 10,000 or higher.
30-Day Average
11,013
steps
Last 30 days · through yesterday
Recent form across this window.
This Year Hit Rate
98.0
%
Current year · through yesterday
YTD avg: 10,819 steps.
Daily Steps — 2026
Jan
Feb
Mar
Apr
May
Jun
Jul
Sun
Tue
Thu
Sat
Today (in progress)
0
1–4,999
5,000–7,499
7,500–9,999
10,000+
Future
Best day
Worst day
10k Goalboard
All time, last 30 days, current month, and year-to-date goal metrics · through yesterday
SUPPORTING STATS
30-Day Hit Rate
100.0
%
Last 30 days · through yesterday
30 / 30 goal days in this window.
30-Day Miss Days
0
days
Last 30 days · through yesterday
30 tracked days in this window.
This Year Average
10,819
steps
Current year · through yesterday
194 goal days this year.
This Year Miss Days
4
days
Current year · through yesterday
198 tracked days this year.
Best Streak
618
days
All time
Longest consecutive run at 10,000 or higher.
Average Cushion
1,013
steps
Last 30 Days · through yesterday
Avg miss: 0 steps.
12k+ Days
2
days
Last 30 Days · through yesterday
Days at 12,000 steps or higher.
15k+ Days
0
days
Last 30 Days · through yesterday
Days at 15,000 steps or higher.
Monthly 10k hit-rate
Last 12 full months
Where days land
Last 30 days · through yesterday
Last 30 reported days · 30 clears
Last 30 reported days · 0 light days
Last 30 reported days · Avg miss: 0 steps
10k Streaks
Consecutive days at 10,000 steps or higher · through yesterday
Current Streak
140
days
2026-02-28 to now
All-time rank #5
Longest Streak
618
days
2015-12-11 to 2017-08-19
Avg 11,689 steps during the run
Streaks Logged
333
runs
All-time 10k runs
Average length 11.9 days
Best Chase
478
days
to tie the all-time best
Current rank #5
Streak length distribution
How often runs land in each length bucket
Yearly streak shape
Longest run and average run by year
Streak seasonality by month
Hit-rate and average run length by calendar month
Top goal streaks
Top 20 all-time 10k runs
| Rank | Start | End | Days | Min | Avg | Max |
|---|---|---|---|---|---|---|
| 1 | 2015-12-11 | 2017-08-19 | 618 | 10,008 | 11,689 | 23,764 |
| 2 | 2019-07-29 | 2020-05-04 | 281 | 10,013 | 10,603 | 15,675 |
| 3 | 2015-04-15 | 2015-09-04 | 143 | 10,000 | 11,770 | 21,506 |
| 4 | 2021-08-17 | 2022-01-06 | 143 | 10,004 | 10,882 | 16,953 |
| 5 | 2026-02-28 | In progress | 140 | 10,006 | 11,042 | 14,272 |
| 6 | 2014-10-19 | 2015-02-22 | 127 | 10,003 | 11,485 | 18,094 |
| 7 | 2022-09-08 | 2022-12-31 | 115 | 10,000 | 10,414 | 14,837 |
| 8 | 2021-05-15 | 2021-08-14 | 92 | 10,003 | 11,362 | 15,768 |
| 9 | 2023-03-05 | 2023-06-02 | 90 | 10,001 | 10,398 | 14,470 |
| 10 | 2018-11-01 | 2019-01-24 | 85 | 10,015 | 10,613 | 16,804 |
| 11 | 2018-07-14 | 2018-09-25 | 74 | 10,063 | 11,287 | 16,776 |
| 12 | 2020-11-18 | 2021-01-25 | 69 | 10,027 | 10,806 | 14,584 |
| 13 | 2019-02-18 | 2019-04-23 | 65 | 10,066 | 10,968 | 14,687 |
| 14 | 2025-01-01 | 2025-02-27 | 58 | 10,044 | 10,491 | 12,463 |
| 15 | 2024-03-01 | 2024-04-17 | 48 | 10,008 | 11,152 | 18,386 |
| 16 | 2015-09-06 | 2015-10-20 | 45 | 10,039 | 10,884 | 13,537 |
| 17 | 2023-11-08 | 2023-12-21 | 44 | 10,000 | 10,469 | 13,936 |
| 18 | 2015-02-24 | 2015-04-07 | 43 | 10,086 | 10,913 | 13,796 |
| 19 | 2020-10-01 | 2020-11-11 | 42 | 10,017 | 10,594 | 14,995 |
| 20 | 2017-10-08 | 2017-11-15 | 39 | 10,041 | 11,339 | 20,481 |
Streak data points
Scope, year, month, and run-length views
| Scope | Hit-rate | Avg Steps | Min | Max | Goal Avg | Streaks | Avg Streak | Longest |
|---|---|---|---|---|---|---|---|---|
| All Time | 81.9% | 10,423 | 546 | 23,764 | 11,095 | 333 | 11.9 | 618 |
| This Year | 98.0% | 10,819 | 8,094 | 14,272 | 10,862 | 4 | 48.5 | 140 |
| Current Month | 100.0% | 10,971 | 10,253 | 11,850 | 10,971 | 1 | 17.0 | 17 |
| Last 12 Full Months | 82.2% | 10,343 | 5,190 | 16,150 | 10,756 | 36 | 8.3 | 123 |
| Year | Hit-rate | Goal Days | Runs | Avg Run | Longest |
|---|---|---|---|---|---|
| 2013 | 15.6% | 37 | 28 | 1.3 | 3 |
| 2014 | 58.6% | 214 | 38 | 5.6 | 74 |
| 2015 | 97.3% | 355 | 10 | 35.5 | 143 |
| 2016 | 100.0% | 366 | 1 | 366.0 | 366 |
| 2017 | 97.0% | 354 | 8 | 44.3 | 231 |
| 2018 | 70.7% | 258 | 44 | 5.9 | 74 |
| 2019 | 95.3% | 348 | 17 | 20.5 | 156 |
| 2020 | 94.3% | 345 | 18 | 19.2 | 125 |
| 2021 | 97.5% | 356 | 9 | 39.6 | 137 |
| 2022 | 84.7% | 309 | 36 | 8.6 | 115 |
| 2023 | 77.5% | 283 | 31 | 9.1 | 90 |
| 2024 | 68.3% | 250 | 46 | 5.4 | 48 |
| 2025 | 76.4% | 279 | 51 | 5.5 | 58 |
| 2026 | 98.0% | 194 | 4 | 48.5 | 140 |
| Run Length | Runs | Total Days | Avg Run |
|---|---|---|---|
| 1 day | 111 | 111 | 1.0 |
| 2-3 | 79 | 195 | 2.5 |
| 4-6 | 51 | 243 | 4.8 |
| 7-13 | 44 | 425 | 9.7 |
| 14-29 | 25 | 505 | 20.2 |
| 30-59 | 10 | 427 | 42.7 |
| 60-99 | 6 | 475 | 79.2 |
| 100+ | 7 | 1,567 | 223.9 |
| Month | Hit-rate | Avg Steps | Min | Max | Runs | Avg Run | Longest Run |
|---|---|---|---|---|---|---|---|
| Jan | 81.6% | 10,098 | 2,283 | 15,360 | 33 | 47.7 | 618 |
| Feb | 84.7% | 10,373 | 4,178 | 17,015 | 33 | 46.2 | 618 |
| Mar | 83.4% | 10,317 | 3,340 | 18,073 | 29 | 48.8 | 618 |
| Apr | 82.6% | 10,679 | 2,089 | 20,571 | 41 | 39.1 | 618 |
| May | 82.4% | 10,572 | 825 | 18,246 | 44 | 36.6 | 618 |
| Jun | 76.4% | 10,328 | 3,118 | 21,506 | 45 | 29.3 | 618 |
| Jul | 82.6% | 10,959 | 2,602 | 23,028 | 50 | 31.5 | 618 |
| Aug | 78.4% | 10,517 | 546 | 23,233 | 45 | 34.0 | 618 |
| Sep | 82.8% | 10,231 | 993 | 22,263 | 34 | 48.0 | 618 |
| Oct | 83.4% | 10,271 | 2,655 | 20,564 | 0 | 0.0 | 0 |
| Nov | 86.9% | 10,515 | 1,427 | 23,764 | 0 | 0.0 | 0 |
| Dec | 78.7% | 10,188 | 775 | 16,468 | 0 | 0.0 | 0 |
Today
5am-9pm active window · live progress
Today's live step data has not reported any movement yet, so the live pace numbers may still be waiting on the next Apple Health sync.
Remaining to 10,000
10,000
0 so far
Delta vs even pace
-1,330
expected: 1,330
Pace now
0 /hr
even pace: 625 /hr
Required from now
721 /hr
13.87 hrs remaining
Today chart
Today vs last 30 reported days average by hour
Trend (Last 12 Weeks)
Daily steps + 7-day moving average + 10k reference
10k hit-rate by week
Percent of days at 10,000 or higher by week
Best week 2026-04-19 · 100.0%
Worst week 2026-04-19 · 100.0%
Perfect weeks 13
Below 75% 0
12 weeks · Avg 100.0%
Burn-Up Pace
Cumulative actual steps vs a 10,000-per-day pace line on completed days
Current Year
Through yesterday · Ahead pace by 162,255 steps
Actual 2,142,255 steps
Pace 1,980,000 steps
198 completed days
Last 30 Days
Through yesterday · Ahead pace by 30,400 steps
All Time
Since 2013-05-09 · Ahead pace by 2,037,487 steps
Patterns
Current year and last 30 reported days pattern views · through yesterday
Weekday margin vs 10k
Current year · through yesterday
Step fingerprint by hour
Average by hour · last 30 reported days
Monthly Scorecard
| Month | Goal Days | Hit-rate | Avg Margin | Avg Steps |
|---|---|---|---|---|
| 2025-07 | 23 / 31 | 74.2% | +524 | 10,524 |
| 2025-08 | 22 / 31 | 71.0% | +34 | 10,034 |
| 2025-09 | 25 / 30 | 83.3% | +25 | 10,025 |
| 2025-10 | 15 / 31 | 48.4% | -575 | 9,425 |
| 2025-11 | 21 / 30 | 70.0% | -74 | 9,926 |
| 2025-12 | 17 / 31 | 54.8% | -596 | 9,404 |
| 2026-01 | 30 / 31 | 96.8% | +430 | 10,430 |
| 2026-02 | 25 / 28 | 89.3% | +128 | 10,128 |
| 2026-03 | 31 / 31 | 100.0% | +867 | 10,867 |
| 2026-04 | 30 / 30 | 100.0% | +1,093 | 11,093 |
| 2026-05 | 31 / 31 | 100.0% | +1,063 | 11,063 |
| 2026-06 | 30 / 30 | 100.0% | +1,206 | 11,206 |
Best Months Ever
| Month | Goal Days | Hit-rate | Avg Margin | Avg Steps |
|---|---|---|---|---|
| 2016-08 | 31 / 31 | 100.0% | +2,391 | 12,391 |
| 2016-07 | 31 / 31 | 100.0% | +2,237 | 12,237 |
| 2016-11 | 30 / 30 | 100.0% | +2,155 | 12,155 |
| 2016-10 | 31 / 31 | 100.0% | +2,145 | 12,145 |
| 2016-04 | 30 / 30 | 100.0% | +2,127 | 12,127 |
| 2015-06 | 30 / 30 | 100.0% | +2,125 | 12,125 |
| 2017-07 | 31 / 31 | 100.0% | +2,118 | 12,118 |
| 2015-05 | 31 / 31 | 100.0% | +2,106 | 12,106 |
| 2014-11 | 30 / 30 | 100.0% | +2,101 | 12,101 |
| 2017-04 | 30 / 30 | 100.0% | +1,983 | 11,983 |
Yearly Scorecard
| Year | Goal Days | Hit-rate | Avg Margin | Avg Steps |
|---|---|---|---|---|
| 2013 | 37 / 237 | 15.6% | -2,745 | 7,255 |
| 2014 | 214 / 365 | 58.6% | -504 | 9,496 |
| 2015 | 355 / 365 | 97.3% | +1,277 | 11,277 |
| 2016 | 366 / 366 | 100.0% | +1,747 | 11,747 |
| 2017 | 354 / 365 | 97.0% | +1,389 | 11,389 |
| 2018 | 258 / 365 | 70.7% | +199 | 10,199 |
| 2019 | 348 / 365 | 95.3% | +756 | 10,756 |
| 2020 | 345 / 366 | 94.3% | +604 | 10,604 |
| 2021 | 356 / 365 | 97.5% | +931 | 10,931 |
| 2022 | 309 / 365 | 84.7% | +494 | 10,494 |
| 2023 | 283 / 365 | 77.5% | -167 | 9,833 |
| 2024 | 250 / 366 | 68.3% | -3 | 9,997 |
| 2025 | 279 / 365 | 76.4% | +191 | 10,191 |
| 2026 | 194 / 198 | 98.0% | +819 | 10,819 |
Weekday Scorecard
| Day | Avg Steps | Hit-rate | Avg Cushion | Days |
|---|---|---|---|---|
| Sun | 11,461 | 100.0% | +1,461 | 28 |
| Mon | 10,617 | 96.4% | +679 | 28 |
| Tue | 10,561 | 96.4% | +653 | 28 |
| Wed | 10,660 | 100.0% | +660 | 28 |
| Thu | 10,711 | 100.0% | +711 | 29 |
| Fri | 10,528 | 93.1% | +640 | 29 |
| Sat | 11,213 | 100.0% | +1,213 | 28 |
Weather Deep Dive
Tracked Weather Days
4,555
days
Daily steps joined to weather
20 travel/concert days excluded
Best Temp Range
65-74
°F
10,610 avg steps
856 days · 81.7% hit-rate
Best Common Condition
Clear
10,324 avg steps
430 days · 83.3% hit-rate
Toughest Common Condition
Light snow
9,576 avg steps
28 days · 71.4% hit-rate
Temperature vs steps
Each dot is one tracked day · directional, not causal
Temperature sweet spot
Average steps and 10k hit-rate by daily avg temperature
Condition scorecard
Top observed daily starting conditions
| Condition | Days | Avg Steps | Hit-rate | Best | Worst |
|---|---|---|---|---|---|
| Clear | 430 | 10,324 | 83.3% | 18,386 | 3,458 |
| Cloudy | 258 | 9,829 | 75.2% | 15,957 | 3,292 |
| Mostly cloudy | 195 | 10,249 | 79.5% | 15,774 | 5,781 |
| Partly cloudy | 116 | 10,245 | 79.3% | 17,732 | 5,473 |
| Mostly clear | 107 | 10,047 | 78.5% | 16,150 | 5,832 |
| Overcast | 69 | 10,155 | 84.1% | 12,422 | 6,257 |
| Light rain | 68 | 10,031 | 82.4% | 14,272 | 2,662 |
| Rain | 29 | 10,004 | 72.4% | 11,908 | 7,793 |
| Fog | 28 | 10,109 | 78.6% | 13,066 | 7,464 |
| Light snow | 28 | 9,576 | 71.4% | 11,440 | 6,370 |
10k Goal Timing
Earliest 10k
8am
2024-04-14
10,205 steps by that hour
Latest 10k
11pm
2025-07-27
12,129 steps by that hour
Most Common Hour
6pm
All time
458 goal days hit in this hour
Tracked 10k Hits
2,614
All time
Days with hourly crossing data
Earliest 10k Hits
| Date | Day | Hit Hour | Steps at Hit | Daily Total |
|---|---|---|---|---|
| 2018-06-03 | Sun | 8am | 10,485 | 15,150 |
| 2024-04-14 | Sun | 8am | 10,205 | 13,793 |
| 2018-10-28 | Sun | 9am | 11,059 | 14,999 |
| 2018-04-22 | Sun | 9am | 10,138 | 14,797 |
| 2025-04-21 | Mon | 9am | 12,196 | 14,322 |
| 2026-04-19 | Sun | 9am | 10,072 | 11,051 |
| 2025-04-19 | Sat | 10am | 12,141 | 17,732 |
| 2019-03-24 | Sun | 10am | 12,403 | 14,687 |
| 2019-04-15 | Mon | 10am | 11,049 | 14,403 |
| 2020-08-20 | Thu | 10am | 10,042 | 14,370 |
Latest 10k Hits
| Date | Day | Hit Hour | Steps at Hit | Daily Total |
|---|---|---|---|---|
| 2025-07-26 | Sat | 11pm | 12,538 | 12,538 |
| 2025-07-27 | Sun | 11pm | 12,129 | 12,129 |
| 2023-08-02 | Wed | 11pm | 11,833 | 11,833 |
| 2023-03-23 | Thu | 11pm | 11,296 | 11,296 |
| 2022-07-24 | Sun | 11pm | 10,869 | 10,869 |
| 2025-06-22 | Sun | 11pm | 10,730 | 10,730 |
| 2025-07-12 | Sat | 11pm | 10,709 | 10,709 |
| 2022-12-28 | Wed | 11pm | 10,644 | 10,644 |
| 2023-08-01 | Tue | 11pm | 10,591 | 10,591 |
| 2023-12-02 | Sat | 11pm | 10,486 | 10,486 |
Closest 10k Clears
| Date | Day | Hit Hour | Steps at Hit | Daily Total |
|---|---|---|---|---|
| 2023-11-12 | Sun | 9pm | 10,000 | 10,000 |
| 2023-07-05 | Wed | 10pm | 10,000 | 10,000 |
| 2023-01-06 | Fri | 9pm | 10,000 | 10,000 |
| 2022-12-08 | Thu | 8pm | 10,000 | 10,000 |
| 2022-01-18 | Tue | 10pm | 10,000 | 10,000 |
| 2026-01-01 | Thu | 9pm | 10,001 | 10,001 |
| 2023-04-07 | Fri | 9pm | 10,001 | 10,001 |
| 2022-11-17 | Thu | 8pm | 10,001 | 10,001 |
| 2025-05-05 | Mon | 10pm | 10,002 | 10,002 |
| 2023-10-16 | Mon | 9pm | 10,002 | 10,002 |
Biggest 10k Days
| Date | Day | Hit Hour | Steps at Hit | Daily Total |
|---|---|---|---|---|
| 2019-07-22 | Mon | 11am | 11,938 | 23,028 |
| 2019-07-21 | Sun | 11am | 10,122 | 21,935 |
| 2022-07-22 | Fri | 12pm | 10,120 | 20,631 |
| 2024-08-15 | Thu | 12pm | 10,713 | 18,532 |
| 2024-04-17 | Wed | 11am | 12,015 | 18,386 |
| 2022-07-21 | Thu | 12pm | 10,440 | 18,276 |
| 2024-04-16 | Tue | 11am | 10,054 | 17,787 |
| 2025-04-19 | Sat | 10am | 12,141 | 17,732 |
| 2019-07-24 | Wed | 3pm | 10,308 | 17,583 |
| 2022-02-19 | Sat | 1pm | 10,695 | 17,015 |
Top 10 Step Days (All Time)
| Rank | Date | Steps |
|---|---|---|
| 1 | 2016-11-05 | 23,764 |
| 2 | 2016-08-07 | 23,233 |
| 3 | 2019-07-22 | 23,028 |
| 4 | 2014-09-21 | 22,263 |
| 5 | 2019-07-21 | 21,935 |
| 6 | 2015-06-06 | 21,506 |
| 7 | 2022-07-22 | 20,631 |
| 8 | 2016-04-21 | 20,571 |
| 9 | 2016-10-30 | 20,564 |
| 10 | 2017-11-11 | 20,481 |
Top 10 Step Days (2026)
| Rank | Date | Steps |
|---|---|---|
| 1 | 2026-03-08 | 14,272 |
| 2 | 2026-04-26 | 13,899 |
| 3 | 2026-06-16 | 13,785 |
| 4 | 2026-05-02 | 13,707 |
| 5 | 2026-06-14 | 13,595 |
| 6 | 2026-03-01 | 13,255 |
| 7 | 2026-06-07 | 13,198 |
| 8 | 2026-01-15 | 13,192 |
| 9 | 2026-04-04 | 13,139 |
| 10 | 2026-05-16 | 13,066 |
Top 10 Hours (Last 30 Days)
| Rank | Hour | Avg Steps |
|---|---|---|
| 1 | 07:00 | 3,764 |
| 2 | 08:00 | 1,811 |
| 3 | 06:00 | 905 |
| 4 | 09:00 | 861 |
| 5 | 12:00 | 816 |
| 6 | 10:00 | 736 |
| 7 | 11:00 | 624 |
| 8 | 13:00 | 399 |
| 9 | 16:00 | 386 |
| 10 | 17:00 | 379 |
Steps Dashboard