Goose Dashboard
HEADLINE STATS
Shows
5
total
Unique Songs
43
unique
Most Seen Song
Earthling or Alien?
All time
3 plays
Days Since Last Goose Show
1
days
Last show: 2026-07-01
SUPPORTING STATS
Total Songs
57
plays
Venues
4
unique
Cities
3
unique
States
2
unique
Countries
1
unique
This Year
2
shows
Current year to date
1 venues · 1 cities
Last 12 Months
2
shows
Rolling last 12 months
1 venues · 1 cities
Busiest Year
2026
All time
2 shows
Cumulative Shows by Year
All time
Shows by Month
Last 24 full months
Show Count By Year (All Time)
Show Count By Day of Week (All Time)
Show Count By Month (All Time)
First Time Seen Song Count By Show
Song Count By Times Seen
Show Map
Shows By Venue (Top 50 + Other)
Shows By City (Top 50 + Other)
Shows By State (Top 50 + Other)
Shows By Country (Top 50 + Other)
All Shows
| Date | Venue | City | Tour |
|---|---|---|---|
| 2026-07-01 | Leader Bank Pavilion | Boston, MA | Summer Tour 2026 |
| 2026-06-30 | Leader Bank Pavilion | Boston, MA | Summer Tour 2026 |
| 2024-06-14 | Cheshire County Fairgrounds | Swanzey, NH | Summer Tour 2024 |
| 2023-03-23 | Roadrunner | Boston, MA | Spring Tour 2023 |
| 2022-11-11 | Tsongas Center at UMass Lowell | Lowell, MA | TAB/Goose Fall 2022 |
Song Details
| Song | Times Seen | Unique Shows | First Seen | Last Seen | Current Show Gap |
|---|---|---|---|---|---|
| Earthling or Alien? | 3 | 3 | 2023-03-23 | 2026-06-30 | 1 |
| Wysteria Lane | 3 | 3 | 2022-11-11 | 2026-07-01 | 0 |
| Silver Rising | 2 | 2 | 2022-11-11 | 2026-06-30 | 1 |
| Animal | 2 | 2 | 2024-06-14 | 2026-06-30 | 1 |
| Drive | 2 | 2 | 2022-11-11 | 2026-06-30 | 1 |
| Jive Lee | 2 | 2 | 2024-06-14 | 2026-07-01 | 0 |
| Feel It Now | 2 | 2 | 2024-06-14 | 2026-06-30 | 1 |
| Flodown | 2 | 2 | 2023-03-23 | 2026-07-01 | 0 |
| Bob Don | 2 | 2 | 2023-03-23 | 2026-06-30 | 1 |
| Creatures | 2 | 2 | 2023-03-23 | 2026-07-01 | 0 |
| Same Old Shenanigans | 2 | 2 | 2022-11-11 | 2024-06-14 | 2 |
| Turbulence & The Night Rays | 2 | 2 | 2023-03-23 | 2024-06-14 | 2 |
| Jive II | 1 | 1 | 2026-07-01 | 2026-07-01 | 0 |
| Everything Must Go | 1 | 1 | 2026-06-30 | 2026-06-30 | 1 |
| Running Up That Hill | 1 | 1 | 2026-06-30 | 2026-06-30 | 1 |
| Torero | 1 | 1 | 2026-06-30 | 2026-06-30 | 1 |
| Madhuvan | 1 | 1 | 2026-06-30 | 2026-06-30 | 1 |
| Doobie Song | 1 | 1 | 2026-07-01 | 2026-07-01 | 0 |
| Electric Avenue | 1 | 1 | 2026-07-01 | 2026-07-01 | 0 |
| It Burns Within | 1 | 1 | 2026-07-01 | 2026-07-01 | 0 |
| Give It Time | 1 | 1 | 2026-07-01 | 2026-07-01 | 0 |
| Draconian Meter Maid | 1 | 1 | 2026-07-01 | 2026-07-01 | 0 |
| Big Modern! | 1 | 1 | 2026-07-01 | 2026-07-01 | 0 |
| Iguana Song | 1 | 1 | 2026-07-01 | 2026-07-01 | 0 |
| Royal | 1 | 1 | 2026-07-01 | 2026-07-01 | 0 |
| Pancakes | 1 | 1 | 2023-03-23 | 2023-03-23 | 3 |
| Echo of a Rose | 1 | 1 | 2022-11-11 | 2022-11-11 | 4 |
| Rockdale | 1 | 1 | 2022-11-11 | 2022-11-11 | 4 |
| Slow Ready | 1 | 1 | 2023-03-23 | 2023-03-23 | 3 |
| I'm Writing A Novel | 1 | 1 | 2023-03-23 | 2023-03-23 | 3 |
| Elizabeth | 1 | 1 | 2023-03-23 | 2023-03-23 | 3 |
| Red Bird | 1 | 1 | 2023-03-23 | 2023-03-23 | 3 |
| Travelers | 1 | 1 | 2023-03-23 | 2023-03-23 | 3 |
| Please Forgive Me | 1 | 1 | 2023-03-23 | 2023-03-23 | 3 |
| Dr. Darkness | 1 | 1 | 2026-06-30 | 2026-06-30 | 1 |
| Hungersite | 1 | 1 | 2023-03-23 | 2023-03-23 | 3 |
| Turned Clouds | 1 | 1 | 2024-06-14 | 2024-06-14 | 2 |
| Jive I | 1 | 1 | 2024-06-14 | 2024-06-14 | 2 |
| Eminence Front | 1 | 1 | 2024-06-14 | 2024-06-14 | 2 |
| Thatch | 1 | 1 | 2024-06-14 | 2024-06-14 | 2 |
| Into the Myst | 1 | 1 | 2026-06-30 | 2026-06-30 | 1 |
| Arrow | 1 | 1 | 2026-06-30 | 2026-06-30 | 1 |
| Arcadia | 1 | 1 | 2022-11-11 | 2022-11-11 | 4 |
Best Years
| Year | Shows | Unique Songs | Venues | Cities |
|---|---|---|---|---|
| 2026 | 2 | 26 | 1 | 1 |
| 2024 | 1 | 11 | 1 | 1 |
| 2023 | 1 | 13 | 1 | 1 |
| 2022 | 1 | 7 | 1 | 1 |
Yearly Scorecard
| Year | Shows | Unique Songs | Venues | Cities |
|---|---|---|---|---|
| 2026 | 2 | 26 | 1 | 1 |
| 2024 | 1 | 11 | 1 | 1 |
| 2023 | 1 | 13 | 1 | 1 |
| 2022 | 1 | 7 | 1 | 1 |
Venue Loyalty
| Venue | Shows | Active Years | Avg / Year | Unique Songs | First Show | Last Show |
|---|---|---|---|---|---|---|
| Leader Bank Pavilion | 2 | 1 | 2.0 | 26 | 2026-06-30 | 2026-07-01 |
| Cheshire County Fairgrounds | 1 | 1 | 1.0 | 11 | 2024-06-14 | 2024-06-14 |
| Roadrunner | 1 | 1 | 1.0 | 13 | 2023-03-23 | 2023-03-23 |
| Tsongas Center at UMass Lowell | 1 | 1 | 1.0 | 7 | 2022-11-11 | 2022-11-11 |
Song Gap Tracker
| Song | Plays | First Seen | Last Seen | Current Show Gap | Shortest Show Gap | Longest Show Gap | Avg Show Gap |
|---|---|---|---|---|---|---|---|
| Drive | 2 | 2022-11-11 | 2026-06-30 | 1 | 3 | 3 | 3.0 |
| Silver Rising | 2 | 2022-11-11 | 2026-06-30 | 1 | 3 | 3 | 3.0 |
| Creatures | 2 | 2023-03-23 | 2026-07-01 | 0 | 3 | 3 | 3.0 |
| Flodown | 2 | 2023-03-23 | 2026-07-01 | 0 | 3 | 3 | 3.0 |
| Same Old Shenanigans | 2 | 2022-11-11 | 2024-06-14 | 2 | 2 | 2 | 2.0 |
| Bob Don | 2 | 2023-03-23 | 2026-06-30 | 1 | 2 | 2 | 2.0 |
| Wysteria Lane | 3 | 2022-11-11 | 2026-07-01 | 0 | 2 | 2 | 2.0 |
| Jive Lee | 2 | 2024-06-14 | 2026-07-01 | 0 | 2 | 2 | 2.0 |
| Turbulence & The Night Rays | 2 | 2023-03-23 | 2024-06-14 | 2 | 1 | 1 | 1.0 |
| Earthling or Alien? | 3 | 2023-03-23 | 2026-06-30 | 1 | 1 | 1 | 1.0 |
| Animal | 2 | 2024-06-14 | 2026-06-30 | 1 | 1 | 1 | 1.0 |
| Feel It Now | 2 | 2024-06-14 | 2026-06-30 | 1 | 1 | 1 | 1.0 |
Song Comebacks
| Song | Gap Shows | Previous Show | Comeback Show | Previous Stop | Comeback Stop |
|---|---|---|---|---|---|
| Creatures | 3 | 2023-03-23 | 2026-07-01 | Roadrunner · Boston, MA | Leader Bank Pavilion · Boston, MA |
| Flodown | 3 | 2023-03-23 | 2026-07-01 | Roadrunner · Boston, MA | Leader Bank Pavilion · Boston, MA |
| Drive | 3 | 2022-11-11 | 2026-06-30 | Tsongas Center at UMass Lowell · Lowell, MA | Leader Bank Pavilion · Boston, MA |
| Silver Rising | 3 | 2022-11-11 | 2026-06-30 | Tsongas Center at UMass Lowell · Lowell, MA | Leader Bank Pavilion · Boston, MA |
| Jive Lee | 2 | 2024-06-14 | 2026-07-01 | Cheshire County Fairgrounds · Swanzey, NH | Leader Bank Pavilion · Boston, MA |
| Wysteria Lane | 2 | 2024-06-14 | 2026-07-01 | Cheshire County Fairgrounds · Swanzey, NH | Leader Bank Pavilion · Boston, MA |
| Bob Don | 2 | 2023-03-23 | 2026-06-30 | Roadrunner · Boston, MA | Leader Bank Pavilion · Boston, MA |
| Same Old Shenanigans | 2 | 2022-11-11 | 2024-06-14 | Tsongas Center at UMass Lowell · Lowell, MA | Cheshire County Fairgrounds · Swanzey, NH |
| Wysteria Lane | 2 | 2022-11-11 | 2024-06-14 | Tsongas Center at UMass Lowell · Lowell, MA | Cheshire County Fairgrounds · Swanzey, NH |
| Animal | 1 | 2024-06-14 | 2026-06-30 | Cheshire County Fairgrounds · Swanzey, NH | Leader Bank Pavilion · Boston, MA |
| Earthling or Alien? | 1 | 2024-06-14 | 2026-06-30 | Cheshire County Fairgrounds · Swanzey, NH | Leader Bank Pavilion · Boston, MA |
| Feel It Now | 1 | 2024-06-14 | 2026-06-30 | Cheshire County Fairgrounds · Swanzey, NH | Leader Bank Pavilion · Boston, MA |
| Earthling or Alien? | 1 | 2023-03-23 | 2024-06-14 | Roadrunner · Boston, MA | Cheshire County Fairgrounds · Swanzey, NH |
| Turbulence & The Night Rays | 1 | 2023-03-23 | 2024-06-14 | Roadrunner · Boston, MA | Cheshire County Fairgrounds · Swanzey, NH |
Top Set 1 Openers
| Song | Shows |
|---|---|
| Animal | 1 |
| Drive | 1 |
| Flodown | 1 |
| Iguana Song | 1 |
| Turbulence & The Night Rays | 1 |
Top Set 1 Closers
| Song | Shows |
|---|---|
| Arcadia | 1 |
| Earthling or Alien? | 1 |
| Everything Must Go | 1 |
| Flodown | 1 |
| Jive Lee | 1 |
Top Set 2 Openers
| Song | Shows |
|---|---|
| Arrow | 1 |
| Big Modern! | 1 |
| Creatures | 1 |
| Same Old Shenanigans | 1 |
Top Set 2 Closers
| Song | Shows |
|---|---|
| Animal | 1 |
| Jive Lee | 1 |
| Madhuvan | 1 |
| Pancakes | 1 |
Top Set 3 Openers
| Song | Shows |
|---|
Top Set 3 Closers
| Song | Shows |
|---|
Top Encore Openers
| Song | Shows |
|---|---|
| Doobie Song | 1 |
| Silver Rising | 1 |
| Slow Ready | 1 |
Top Encore Closers
| Song | Shows |
|---|---|
| Give It Time | 1 |
| Silver Rising | 1 |
| Slow Ready | 1 |
Goose Dashboard