Phish Dashboard

Data Last Updated: 2025-12-31 EDT
Shows
59
total
Unique Songs
250
unique
Most Seen Song
Tweezer
All time
19 plays
Days Since Last Phish Show
183
days
Last show: 2025-12-31
Total Songs
1,133
plays
Venues
15
unique
Cities
13
unique
States
10
unique
Countries
2
unique
This Year
0
shows
Current year to date
0 venues · 0 cities
Last 12 Months
10
shows
Rolling last 12 months
3 venues · 3 cities
Busiest Year
2024
All time
21 shows
Cumulative Shows by Year
All time
Shows by Month
Last 24 full months
Show Count By Year (All Time)
Show Count By Day of Week (All Time)
Show Count By Month (All Time)
First Time Seen Song Count By Show
Song Count By Times Seen
Show Map
Shows By Venue (Top 50 + Other)
Shows By City (Top 50 + Other)
Shows By State (Top 50 + Other)
Shows By Country (Top 50 + Other)
All Shows
All Shows
Date Venue City Tour
2025-12-31 Madison Square Garden New York, NY 2025 NYE Run
2025-12-30 Madison Square Garden New York, NY 2025 NYE Run
2025-12-29 Madison Square Garden New York, NY 2025 NYE Run
2025-12-28 Madison Square Garden New York, NY 2025 NYE Run
2025-07-27 Broadview Stage at SPAC Saratoga Springs, NY 2025 Early Summer Tour
2025-07-26 Broadview Stage at SPAC Saratoga Springs, NY 2025 Early Summer Tour
2025-07-25 Broadview Stage at SPAC Saratoga Springs, NY 2025 Early Summer Tour
2025-07-13 North Charleston Coliseum & Performing Arts Center North Charleston, SC 2025 Early Summer Tour
2025-07-12 North Charleston Coliseum & Performing Arts Center North Charleston, SC 2025 Early Summer Tour
2025-07-11 North Charleston Coliseum & Performing Arts Center North Charleston, SC 2025 Early Summer Tour
2025-06-22 SNHU Arena Manchester, NH 2025 Early Summer Tour
2025-06-21 SNHU Arena Manchester, NH 2025 Early Summer Tour
2025-06-20 SNHU Arena Manchester, NH 2025 Early Summer Tour
2025-04-27 Hollywood Bowl Los Angeles, CA 2025 Spring Tour
2025-04-26 Hollywood Bowl Los Angeles, CA 2025 Spring Tour
2025-04-25 Hollywood Bowl Los Angeles, CA 2025 Spring Tour
2024-12-31 Madison Square Garden New York, NY 2024 NYE Run
2024-12-30 Madison Square Garden New York, NY 2024 NYE Run
2024-12-29 Madison Square Garden New York, NY 2024 NYE Run
2024-12-28 Madison Square Garden New York, NY 2024 NYE Run
2024-10-27 MVP Arena Albany, NY Not Part of a Tour
2024-10-26 MVP Arena Albany, NY Not Part of a Tour
2024-10-25 MVP Arena Albany, NY Not Part of a Tour
2024-08-18 The Woodlands of Dover International Speedway Dover, DE 2024 Summer Tour
2024-08-17 The Woodlands of Dover International Speedway Dover, DE 2024 Summer Tour
2024-08-16 The Woodlands of Dover International Speedway Dover, DE 2024 Summer Tour
2024-08-15 The Woodlands of Dover International Speedway Dover, DE 2024 Summer Tour
2024-07-24 Mohegan Sun Arena Uncasville, CT 2024 Summer Tour
2024-07-20 Xfinity Center Mansfield, MA 2024 Summer Tour
2024-04-21 Sphere at The Venetian Resort Las Vegas, NV 2024 Sphere
2024-04-20 Sphere at The Venetian Resort Las Vegas, NV 2024 Sphere
2024-04-19 Sphere at The Venetian Resort Las Vegas, NV 2024 Sphere
2024-04-18 Sphere at The Venetian Resort Las Vegas, NV 2024 Sphere
2024-02-24 Moon Palace The Grand Cancún, ROO 2024 Mexico
2024-02-23 Moon Palace The Grand Cancún, ROO 2024 Mexico
2024-02-22 Moon Palace The Grand Cancún, ROO 2024 Mexico
2024-02-21 Moon Palace The Grand Cancún, ROO 2024 Mexico
2023-12-31 Madison Square Garden New York, NY 2023 NYE Run
2023-12-30 Madison Square Garden New York, NY 2023 NYE Run
2023-12-29 Madison Square Garden New York, NY 2023 NYE Run
2023-12-28 Madison Square Garden New York, NY 2023 NYE Run
2023-08-26 Saratoga Performing Arts Center Saratoga Springs, NY Not Part of a Tour
2023-08-05 Madison Square Garden New York, NY 2023 Summer Tour
2023-08-04 Madison Square Garden New York, NY 2023 Summer Tour
2023-08-02 Madison Square Garden New York, NY 2023 Summer Tour
2023-08-01 Madison Square Garden New York, NY 2023 Summer Tour
2023-07-30 Madison Square Garden New York, NY 2023 Summer Tour
2023-07-29 Madison Square Garden New York, NY 2023 Summer Tour
2023-07-28 Madison Square Garden New York, NY 2023 Summer Tour
2022-12-31 Madison Square Garden New York, NY 2022 NYE Run
2022-12-30 Madison Square Garden New York, NY 2022 NYE Run
2022-12-29 Madison Square Garden New York, NY 2022 NYE Run
2022-12-28 Madison Square Garden New York, NY 2022 NYE Run
2022-07-24 XFINITY Theatre Hartford, CT 2022 Summer Tour
2022-07-15 Xfinity Center Mansfield, MA 2022 Summer Tour
2022-07-14 Xfinity Center Mansfield, MA 2022 Summer Tour
1997-08-17 Loring Air Force Base Limestone, ME 1997 Summer U.S. Tour
1997-08-16 Loring Air Force Base Limestone, ME 1997 Summer U.S. Tour
1995-06-30 Great Woods Center for the Performing Arts Mansfield, MA 1995 Summer Tour
Song Details
Song Details
Song Times Seen Unique Shows First Seen Last Seen Current Show Gap
Tweezer 19 13 1997-08-17 2025-12-31 0
Tweezer Reprise 19 14 1997-08-17 2025-12-31 0
Wolfman's Brother 16 16 1997-08-16 2025-12-28 3
Chalk Dust Torture 16 15 1997-08-16 2025-12-30 1
Ghost 16 14 1997-08-16 2025-12-30 1
Harry Hood 16 16 1997-08-17 2025-12-31 0
Also Sprach Zarathustra 15 15 1995-06-30 2025-12-31 0
Down with Disease 14 14 1997-08-17 2025-12-28 3
Everything's Right 14 14 2022-07-15 2025-12-28 3
Slave to the Traffic Light 14 14 1997-08-16 2025-12-28 3
Sand 14 14 2022-07-14 2025-12-31 0
Carini 13 12 2022-07-15 2025-12-29 2
Bathtub Gin 13 13 1997-08-17 2025-12-29 2
Golden Age 13 13 2022-07-15 2025-12-29 2
First Tube 13 13 2022-07-24 2025-12-30 1
Blaze On 13 13 2022-07-15 2025-12-30 1
Tube 13 12 2022-07-14 2025-12-30 1
Twist 13 13 2022-12-28 2025-12-30 1
Free 13 13 2022-07-24 2025-12-31 0
Mike's Song 12 12 1995-06-30 2025-12-29 2
Possum 12 12 1995-06-30 2025-12-29 2
Weekapaug Groove 12 12 1995-06-30 2025-12-29 2
Ruby Waves 12 10 2022-07-14 2025-12-30 1
Back on the Train 12 12 2022-07-14 2025-12-30 1
The Moma Dance 12 12 2022-12-30 2025-12-30 1
Stash 12 12 2022-12-28 2025-12-31 0
46 Days 11 11 2022-07-15 2025-07-27 4
Sigma Oasis 11 11 2022-07-24 2025-12-28 3
Oblivion 11 11 2023-07-29 2025-12-28 3
Theme from the Bottom 11 11 1997-08-16 2025-12-28 3
Character Zero 11 11 1997-08-16 2025-12-29 2
A Wave of Hope 11 11 2022-07-15 2025-12-29 2
No Men In No Man's Land 11 10 2022-12-30 2025-12-31 0
A Life Beyond The Dream 11 11 2022-12-31 2025-12-31 0
You Enjoy Myself 11 11 1997-08-16 2025-12-31 0
Maze 10 10 1997-08-17 2024-12-30 17
Backwards Down the Number Line 10 10 2022-07-14 2024-12-31 16
Reba 10 10 2022-12-30 2025-12-30 1
Say It To Me S.A.N.T.O.S. 10 10 2022-07-14 2025-12-31 0
Kill Devil Falls 10 10 2022-12-31 2025-12-31 0
Piper 10 10 2022-12-31 2025-12-31 0
Bouncing Around the Room 10 10 1997-08-17 2025-12-31 0
Rift 9 9 2022-07-15 2025-12-28 3
Simple 9 8 1997-08-16 2025-12-28 3
Taste 9 9 1995-06-30 2025-12-28 3
Fluffhead 9 9 2022-12-29 2025-12-29 2
Evolve 9 9 2023-07-29 2025-12-29 2
Fuego 9 9 2023-07-29 2025-12-31 0
More 9 9 2023-07-28 2025-12-31 0
Life Saving Gun 9 9 2023-07-30 2025-12-31 0
My Friend, My Friend 9 9 2023-07-30 2025-12-31 0
Prince Caspian 8 8 1997-08-17 2024-12-29 18
Run Like an Antelope 8 8 1995-06-30 2025-12-28 3
AC/DC Bag 8 8 1995-06-30 2025-12-28 3
Mountains in the Mist 8 8 2022-07-14 2025-12-29 2
Divided Sky 8 8 2023-08-05 2025-12-30 1
Light 8 8 2022-12-31 2025-12-30 1
Lonely Trip 7 7 2022-12-29 2024-10-26 21
The Howling 7 7 2022-07-15 2025-04-26 14
David Bowie 7 7 2022-12-29 2025-06-21 11
The Wedge 7 7 1995-06-30 2025-06-22 10
Llama 7 7 1997-08-16 2025-07-11 9
Set Your Soul Free 7 7 2022-07-14 2025-07-25 6
Hey Stranger 7 7 2022-12-29 2025-07-25 6
Plasma 7 7 2022-07-14 2025-12-29 2
NICU 7 7 1997-08-17 2025-12-29 2
Cavern 7 7 2022-12-31 2025-12-30 1
Drift While You're Sleeping 7 7 2022-12-31 2025-12-30 1
Axilla (Part II) 7 7 2023-08-02 2025-12-30 1
Split Open and Melt 7 7 2022-12-28 2025-12-30 1
Steam 6 6 2022-12-28 2024-10-25 22
Runaway Jim 6 6 2023-12-28 2025-07-13 7
Golgi Apparatus 6 6 1995-06-30 2025-07-26 5
About to Run 6 6 2022-07-14 2025-07-27 4
Birds of a Feather 6 6 2023-08-04 2025-12-31 0
Farmhouse 5 5 2022-07-24 2024-12-28 19
What's the Use? 5 5 2023-08-05 2024-12-31 16
The Squirming Coil 5 5 1995-06-30 2025-04-26 14
Halley's Comet 5 5 1997-08-16 2025-06-21 11
Pillow Jets 5 5 2023-08-26 2025-06-22 10
Bug 5 5 2022-07-14 2025-06-22 10
Mercury 5 5 2022-12-31 2025-07-12 8
I Am Hydrogen 5 5 2022-07-15 2025-07-12 8
Funky Bitch 5 5 1997-08-16 2025-07-27 4
The Lizards 5 5 1995-06-30 2025-12-29 2
Crosseyed and Painless 5 5 2022-12-31 2025-12-30 1
It's Ice 5 5 2022-12-28 2025-12-31 0
Monsters 5 5 2024-07-20 2025-12-31 0
What's Going Through Your Mind 5 5 2024-08-15 2025-12-31 0
Waste 5 5 2022-12-31 2025-12-31 0
Hold Your Head Up 4 2 1995-06-30 2023-07-29 47
Ether Edge 4 4 2023-12-31 2025-04-26 14
Most Events Aren't Planned 4 4 2024-07-24 2025-04-27 13
Sample in a Jar 4 4 2023-08-01 2025-06-20 12
Wilson 4 4 2022-12-31 2025-06-21 11
When the Circus Comes 4 4 1997-08-17 2025-07-11 9
Meatstick 4 4 2023-08-02 2025-07-13 7
Beneath a Sea of Stars Part 1 4 4 2024-02-23 2025-07-25 6
The Well 4 4 2023-08-02 2025-07-25 6
Loving Cup 4 4 1997-08-16 2025-07-25 6
Martian Monster 4 4 2023-08-05 2025-07-26 5
Wading in the Velvet Sea 4 4 2024-02-23 2025-07-26 5
Gotta Jibboo 4 4 2023-07-30 2025-12-28 3
Punch You in the Eye 4 4 1997-08-16 2025-12-28 3
Roggae 4 4 2023-08-04 2025-12-28 3
Buried Alive 4 4 2022-12-28 2025-12-28 3
Auld Lang Syne 4 4 2022-12-31 2025-12-31 0
Scent of a Mule 3 2 1995-06-30 1997-08-17 56
Guyute 3 3 1997-08-17 2023-08-02 44
My Soul 3 3 1997-08-16 2024-02-22 35
Mercy 3 3 2023-12-28 2024-04-19 31
A Song I Heard the Ocean Sing 3 3 2022-07-24 2024-04-19 31
Shade 3 3 2022-12-31 2024-04-21 29
Leaves 3 3 2022-12-28 2024-07-24 27
Dirt 3 3 1997-08-17 2024-10-25 22
Limb By Limb 3 3 1997-08-16 2024-10-27 20
Timber (Jerry the Mule) 3 3 2023-08-01 2025-04-27 13
Suzy Greenberg 3 3 2023-07-30 2025-07-11 9
Foam 3 3 2022-12-30 2025-07-13 7
The Old Home Place 3 3 2023-07-28 2025-07-25 6
Walls of the Cave 3 3 2024-10-27 2025-07-25 6
The Final Hurrah 3 3 2022-07-24 2025-12-29 2
Contact 2 2 1995-06-30 1997-08-16 57
Mound 2 2 1995-06-30 2022-07-14 55
Water in the Sky 2 2 1997-08-17 2022-07-15 54
Cities 2 2 1997-08-16 2023-07-28 48
Cracklin' Rosie 2 2 1995-06-30 2023-07-29 47
Horn 2 2 1995-06-30 2023-07-29 47
Train Song 2 2 1997-08-16 2023-12-30 38
Harpua 2 2 1997-08-16 2023-12-31 37
Tela 2 2 2022-12-28 2023-12-31 37
The Man Who Stepped Into Yesterday 2 2 1995-06-30 2023-12-31 37
If I Could 2 2 2022-12-30 2024-02-21 36
Julius 2 2 1997-08-16 2024-02-21 36
Sanity 2 2 2023-08-01 2024-02-24 33
Mull 2 2 2024-02-23 2024-07-24 27
Saw It Again 2 2 2022-07-14 2024-08-15 26
Your Pet Cat 2 2 2022-12-29 2024-08-16 25
Scents and Subtle Sounds 2 2 2023-08-05 2024-08-17 24
Izabella 2 2 2023-07-30 2024-08-18 23
Driver 2 2 2024-02-22 2024-12-28 19
I Always Wanted It This Way 2 2 2022-12-30 2024-12-28 19
The Mango Song 2 2 2024-02-21 2024-12-28 19
Lifeboy 2 2 2024-04-18 2025-04-27 13
Bold As Love 2 2 2024-12-29 2025-06-21 11
Halfway to the Moon 2 2 2024-02-21 2025-06-21 11
Fast Enough for You 2 2 2024-02-23 2025-06-22 10
Pebbles and Marbles 2 2 2022-12-30 2025-06-22 10
Carolina 2 2 1997-08-17 2025-07-12 8
Destiny Unbound 2 2 2024-02-21 2025-07-12 8
Joy 2 2 2025-04-27 2025-07-12 8
I Am the Walrus 2 2 2023-08-01 2025-07-12 8
555 2 2 2025-04-26 2025-07-13 7
Turtle in the Clouds 2 2 2023-12-30 2025-07-13 7
Devotion to a Dream 2 2 2025-07-11 2025-07-25 6
Lawn Boy 2 2 1997-08-16 2025-07-25 6
Rock and Roll 2 2 2022-07-15 2025-07-26 5
Boogie On Reggae Woman 2 2 2024-08-17 2025-07-27 4
The Curtain With 2 2 2025-06-22 2025-12-29 2
Fee 1 1 1995-06-30 1995-06-30 58
Amazing Grace 1 1 1995-06-30 1995-06-30 58
Ha Ha Ha 1 1 1995-06-30 1995-06-30 58
Avenu Malkenu 1 1 1995-06-30 1995-06-30 58
Ginseng Sullivan 1 1 1997-08-16 1997-08-16 57
Jam 1 1 1997-08-16 1997-08-16 57
Makisupa Policeman 1 1 1997-08-16 1997-08-16 57
Rocky Top 1 1 1997-08-16 1997-08-16 57
Digital Delay Loop Jam 1 1 1997-08-17 1997-08-17 56
Dogs Stole Things 1 1 1997-08-17 1997-08-17 56
Beauty of My Dreams 1 1 1997-08-17 1997-08-17 56
Uncle Pen 1 1 1997-08-17 1997-08-17 56
Vultures 1 1 1997-08-17 1997-08-17 56
Weigh 1 1 1997-08-17 1997-08-17 56
Art Jam 1 1 1997-08-17 1997-08-17 56
Buffalo Bill 1 1 1997-08-17 1997-08-17 56
I Been Around 1 1 2022-07-14 2022-07-14 55
Cars Trucks Buses 1 1 2022-07-24 2022-07-24 53
Yarmouth Road 1 1 2022-07-24 2022-07-24 53
Breath and Burning 1 1 2022-07-24 2022-07-24 53
Esther 1 1 2022-12-28 2022-12-28 52
Jungle Boogie 1 1 2022-12-31 2022-12-31 49
Theme from New York, New York 1 1 2022-12-31 2022-12-31 49
Bohemian Rhapsody 1 1 2022-12-31 2022-12-31 49
Show of Life 1 1 2022-12-31 2022-12-31 49
Good Times Bad Times 1 1 2023-07-28 2023-07-28 48
Evening Song 1 1 2023-07-28 2023-07-28 48
Brian and Robert 1 1 2023-07-28 2023-07-28 48
Wingsuit 1 1 2023-07-29 2023-07-29 47
The Dogs 1 1 2023-07-29 2023-07-29 47
Moonage Daydream 1 1 2023-07-29 2023-07-29 47
Sugar Shack 1 1 2023-07-29 2023-07-29 47
Frankie Says 1 1 2023-07-30 2023-07-30 46
Broken Into Pieces 1 1 2023-08-01 2023-08-01 45
Sneakin' Sally Thru the Alley 1 1 2023-08-01 2023-08-01 45
Frankenstein 1 1 2023-08-02 2023-08-02 44
Energy 1 1 2023-08-02 2023-08-02 44
Back in the Bubble 1 1 2023-08-04 2023-08-04 43
While My Guitar Gently Weeps 1 1 2023-08-04 2023-08-04 43
Guy Forget 1 1 2023-08-05 2023-08-05 42
Undermind 1 1 2023-12-30 2023-12-30 38
Colonel Forbin's Ascent 1 1 2023-12-31 2023-12-31 37
McGrupp and the Watchful Hosemasters 1 1 2023-12-31 2023-12-31 37
The Sloth 1 1 2023-12-31 2023-12-31 37
Fly Famous Mockingbird 1 1 2023-12-31 2023-12-31 37
Alaska 1 1 2024-02-21 2024-02-21 36
Ocelot 1 1 2024-02-21 2024-02-21 36
Gumbo 1 1 2024-02-22 2024-02-22 35
Chalk Dust Torture Reprise 1 1 2024-02-24 2024-02-24 33
Human Nature 1 1 2024-07-20 2024-07-20 28
With 1 1 2024-07-24 2024-07-24 27
The Curtain 1 1 2024-07-24 2024-07-24 27
Woodlands Jam 1 1 2024-08-16 2024-08-16 25
Peaches en Regalia 1 1 2024-08-16 2024-08-16 25
Axilla 1 1 2024-08-18 2024-08-18 23
Ya Mar 1 1 2024-08-18 2024-08-18 23
Party Time 1 1 2024-08-18 2024-08-18 23
Box of Rain 1 1 2024-10-25 2024-10-25 22
Sleeping Monkey 1 1 2024-10-25 2024-10-25 22
Nothing 1 1 2024-10-26 2024-10-26 21
Heavy Things 1 1 2024-10-27 2024-10-27 20
My Sweet One 1 1 2024-10-27 2024-10-27 20
Access Me 1 1 2024-10-27 2024-10-27 20
Fuck Your Face 1 1 2024-12-28 2024-12-28 19
Poor Heart 1 1 2024-12-28 2024-12-28 19
Round Room 1 1 2024-12-28 2024-12-28 19
Winterqueen 1 1 2024-12-30 2024-12-30 17
Lengthwise 1 1 2024-12-30 2024-12-30 17
Seven Below 1 1 2024-12-30 2024-12-30 17
Grind 1 1 2024-12-31 2024-12-31 16
Icculus 1 1 2024-12-31 2024-12-31 16
The Landlady 1 1 2025-04-27 2025-04-27 13
Strange Design 1 1 2025-06-20 2025-06-20 12
Meat 1 1 2025-06-21 2025-06-21 11
Billy Breathes 1 1 2025-06-21 2025-06-21 11
Egg in a Hole 1 1 2025-06-22 2025-06-22 10
Sightless Escape 1 1 2025-07-11 2025-07-11 9
My Mind's Got a Mind of its Own 1 1 2025-07-11 2025-07-11 9
Spanish Moon 1 1 2025-07-11 2025-07-11 9
Soul Planet 1 1 2025-07-12 2025-07-12 8
Jesus Just Left Chicago 1 1 2025-07-12 2025-07-12 8
Thread 1 1 2025-07-13 2025-07-13 7
Walk Away 1 1 2025-07-13 2025-07-13 7
Strawberry Letter 23 1 1 2025-07-25 2025-07-25 6
Roses Are Free 1 1 2025-07-27 2025-07-27 4
Sleep 1 1 2025-12-28 2025-12-28 3
Quadrophonic Toppling 1 1 2025-12-29 2025-12-29 2
Twenty Years Later 1 1 2025-12-29 2025-12-29 2
Cream 1 1 2025-12-31 2025-12-31 0
Sincere 1 1 2025-12-31 2025-12-31 0
Spock's Brain 1 1 2025-12-31 2025-12-31 0
Best Years
Top 12 by shows attended
YearShowsUnique SongsVenuesCities
2024 21 150 7 7
2025 16 141 5 5
2023 12 137 2 2
2022 7 98 3 3
1997 2 52 1 1
1995 1 22 1 1
Yearly Scorecard
All time
YearShowsUnique SongsVenuesCities
2025 16 141 5 5
2024 21 150 7 7
2023 12 137 2 2
2022 7 98 3 3
1997 2 52 1 1
1995 1 22 1 1
Venue Loyalty
Top 15 venues by repeat visits
VenueShowsActive YearsAvg / YearUnique SongsFirst ShowLast Show
Madison Square Garden 23 4 5.8 173 2022-12-28 2025-12-31
The Woodlands of Dover International Speedway 4 1 4.0 74 2024-08-15 2024-08-18
Sphere at The Venetian Resort 4 1 4.0 68 2024-04-18 2024-04-21
Moon Palace The Grand 4 1 4.0 67 2024-02-21 2024-02-24
Broadview Stage at SPAC 3 1 3.0 49 2025-07-25 2025-07-27
North Charleston Coliseum & Performing Arts Center 3 1 3.0 54 2025-07-11 2025-07-13
SNHU Arena 3 1 3.0 52 2025-06-20 2025-06-22
Hollywood Bowl 3 1 3.0 52 2025-04-25 2025-04-27
MVP Arena 3 1 3.0 58 2024-10-25 2024-10-27
Xfinity Center 3 2 1.5 50 2022-07-14 2024-07-20
Loring Air Force Base 2 1 2.0 52 1997-08-16 1997-08-17
Mohegan Sun Arena 1 1 1.0 19 2024-07-24 2024-07-24
Saratoga Performing Arts Center 1 1 1.0 16 2023-08-26 2023-08-26
XFINITY Theatre 1 1 1.0 18 2022-07-24 2022-07-24
Great Woods Center for the Performing Arts 1 1 1.0 22 1995-06-30 1995-06-30
Song Gap Tracker
Songs seen 2+ times · longest Phish show gaps first
SongPlaysFirst SeenLast SeenCurrent Show GapShortest Show GapLongest Show GapAvg Show Gap
Lawn Boy 2 1997-08-16 2025-07-25 6 51 51 51.0
Rock and Roll 2 2022-07-15 2025-07-26 5 49 49 49.0
Carolina 2 1997-08-17 2025-07-12 8 48 48 48.0
The Final Hurrah 3 2022-07-24 2025-12-29 2 7 44 25.5
Pebbles and Marbles 2 2022-12-30 2025-06-22 10 40 40 40.0
Foam 3 2022-12-30 2025-07-13 7 3 40 21.5
Buried Alive 4 2022-12-28 2025-12-28 3 1 39 16.3
I Am the Walrus 2 2023-08-01 2025-07-12 8 37 37 37.0
The Old Home Place 3 2023-07-28 2025-07-25 6 6 36 21.0
Suzy Greenberg 3 2023-07-30 2025-07-11 9 3 34 18.5
Punch You in the Eye 4 1997-08-16 2025-12-28 3 2 34 18.0
Limb By Limb 3 1997-08-16 2024-10-27 20 4 33 18.5
I Always Wanted It This Way 2 2022-12-30 2024-12-28 19 31 31 31.0
Turtle in the Clouds 2 2023-12-30 2025-07-13 7 31 31 31.0
Loving Cup 4 1997-08-16 2025-07-25 6 5 31 17.0
Saw It Again 2 2022-07-14 2024-08-15 26 29 29 29.0
Halley's Comet 5 1997-08-16 2025-06-21 11 3 29 11.5
Mercury 5 2022-12-31 2025-07-12 8 2 29 10.3
The Well 4 2023-08-02 2025-07-25 6 3 29 12.7
Waste 5 2022-12-31 2025-12-31 0 2 29 12.3
Song Comebacks
Longest waits before a song came back around
SongGap ShowsPrevious ShowComeback ShowPrevious StopComeback Stop
Lawn Boy 51 1997-08-16 2025-07-25 Loring Air Force Base · Limestone, ME Broadview Stage at SPAC · Saratoga Springs, NY
Rock and Roll 49 2022-07-15 2025-07-26 Xfinity Center · Mansfield, MA Broadview Stage at SPAC · Saratoga Springs, NY
Carolina 48 1997-08-17 2025-07-12 Loring Air Force Base · Limestone, ME North Charleston Coliseum & Performing Arts Center · North Charleston, SC
The Final Hurrah 44 2022-07-24 2025-07-11 XFINITY Theatre · Hartford, CT North Charleston Coliseum & Performing Arts Center · North Charleston, SC
Foam 40 2023-07-29 2025-07-13 Madison Square Garden · New York, NY North Charleston Coliseum & Performing Arts Center · North Charleston, SC
Pebbles and Marbles 40 2022-12-30 2025-06-22 Madison Square Garden · New York, NY SNHU Arena · Manchester, NH
Buried Alive 39 2023-08-04 2025-07-27 Madison Square Garden · New York, NY Broadview Stage at SPAC · Saratoga Springs, NY
I Am the Walrus 37 2023-08-01 2025-07-12 Madison Square Garden · New York, NY North Charleston Coliseum & Performing Arts Center · North Charleston, SC
The Old Home Place 36 2023-07-28 2025-06-20 Madison Square Garden · New York, NY SNHU Arena · Manchester, NH
Punch You in the Eye 34 2023-12-31 2025-12-28 Madison Square Garden · New York, NY Madison Square Garden · New York, NY
Suzy Greenberg 34 2023-07-30 2025-06-20 Madison Square Garden · New York, NY SNHU Arena · Manchester, NH
Limb By Limb 33 2022-07-24 2024-10-27 XFINITY Theatre · Hartford, CT MVP Arena · Albany, NY
Loving Cup 31 2023-12-31 2025-07-25 Madison Square Garden · New York, NY Broadview Stage at SPAC · Saratoga Springs, NY
Turtle in the Clouds 31 2023-12-30 2025-07-13 Madison Square Garden · New York, NY North Charleston Coliseum & Performing Arts Center · North Charleston, SC
I Always Wanted It This Way 31 2022-12-30 2024-12-28 Madison Square Garden · New York, NY Madison Square Garden · New York, NY
The Well 29 2023-12-30 2025-07-11 Madison Square Garden · New York, NY North Charleston Coliseum & Performing Arts Center · North Charleston, SC
Halley's Comet 29 2023-12-28 2025-06-21 Madison Square Garden · New York, NY SNHU Arena · Manchester, NH
Mercury 29 2022-12-31 2024-10-27 Madison Square Garden · New York, NY MVP Arena · Albany, NY
Waste 29 2022-12-31 2024-10-27 Madison Square Garden · New York, NY MVP Arena · Albany, NY
Saw It Again 29 2022-07-14 2024-08-15 Xfinity Center · Mansfield, MA The Woodlands of Dover International Speedway · Dover, DE
Top Set 1 Openers
All time
SongShows
Free 6
Buried Alive 4
AC/DC Bag 3
Possum 3
Runaway Jim 3
The Moma Dance 3
46 Days 2
Back on the Train 2
Everything's Right 2
First Tube 2
Ghost 2
Mike's Song 2
Top Set 1 Closers
All time
SongShows
Run Like an Antelope 5
Drift While You're Sleeping 4
Character Zero 3
Fluffhead 3
Life Saving Gun 3
Sand 3
Split Open and Melt 3
The Squirming Coil 3
Walls of the Cave 3
Blaze On 2
Ghost 2
Harry Hood 2
Top Set 2 Openers
All time
SongShows
Mike's Song 4
Blaze On 3
Down with Disease 3
Oblivion 3
Set Your Soul Free 3
Sigma Oasis 3
A Wave of Hope 2
Also Sprach Zarathustra 2
Chalk Dust Torture 2
More 2
Sand 2
The Howling 2
Top Set 2 Closers
All time
SongShows
Everything's Right 6
Harry Hood 6
First Tube 4
Fluffhead 4
Character Zero 3
Say It To Me S.A.N.T.O.S. 3
Carini 2
Chalk Dust Torture 2
David Bowie 2
Possum 2
Tweezer Reprise 2
You Enjoy Myself 2
Top Set 3 Openers
All time
SongShows
Buffalo Bill 1
Character Zero 1
Ghost 1
Halley's Comet 1
Harry Hood 1
McGrupp and the Watchful Hosemasters 1
Woodlands Jam 1
Top Set 3 Closers
All time
SongShows
Say It To Me S.A.N.T.O.S. 2
First Tube 1
Funky Bitch 1
Possum 1
Prince Caspian 1
Woodlands Jam 1
Top Encore Openers
All time
SongShows
When the Circus Comes 4
A Life Beyond The Dream 3
Bold As Love 2
Bug 2
Farmhouse 2
Fuego 2
Golgi Apparatus 2
Harry Hood 2
More 2
Possum 2
Slave to the Traffic Light 2
Backwards Down the Number Line 1
Top Encore Closers
All time
SongShows
Tweezer Reprise 12
Slave to the Traffic Light 8
First Tube 5
Harry Hood 4
Say It To Me S.A.N.T.O.S. 4
Character Zero 3
Possum 3
46 Days 2
Carini 2
Fuego 2
Run Like an Antelope 2
Bold As Love 1