Phish - Martian Monster Details
4 plays seen · 3 years · 4 venues · 4 cities
Song Context
I've seen Martian Monster 4 times.
Shows
| Date | Set(s) | Venue | City | Tour | Gap |
|---|---|---|---|---|---|
| 2025-07-26 | Set 1 | Broadview Stage at SPAC | Saratoga Springs, NY | 2025 Early Summer Tour | 8 |
| 2025-04-26 | Set 1 | Hollywood Bowl | Los Angeles, CA | 2025 Spring Tour | 8 |
| 2024-08-18 | Set 1 | The Woodlands of Dover International Speedway | Dover, DE | 2024 Summer Tour | 18 |
| 2023-08-05 | Set 1 | Madison Square Garden | New York, NY | 2023 Summer Tour | 0 |
Set Shape
Set Breakdown
| Play Count | Opened | Closed | |
|---|---|---|---|
| Set 1 | 4 | 1 | 0 |
| Set 2 | 0 | 0 | 0 |
| Set 3 | 0 | 0 | 0 |
| Encore | 0 | 0 | 0 |
| Total | 4 | 1 | 0 |
I've seen Martian Monster in 3 years.
Seen By Year
I've seen Martian Monster at 4 venues.
Seen By Venue
I've seen Martian Monster in 4 cities.
Seen Map