Phish - Llama Details
7 plays seen · 4 years · 5 venues · 5 cities
Song Context
I've seen Llama 7 times.
Shows
| Date | Set(s) | Venue | City | Tour | Gap |
|---|---|---|---|---|---|
| 2025-07-11 | Set 2 | North Charleston Coliseum & Performing Arts Center | North Charleston, SC | 2025 Early Summer Tour | 0 |
| 2025-06-22 | Set 1 | SNHU Arena | Manchester, NH | 2025 Early Summer Tour | 2 |
| 2025-04-27 | Set 1 | Hollywood Bowl | Los Angeles, CA | 2025 Spring Tour | 2 |
| 2024-12-31 | Set 1 | Madison Square Garden | New York, NY | 2024 NYE Run | 20 |
| 2023-12-31 | Set 2 | Madison Square Garden | New York, NY | 2023 NYE Run | 8 |
| 2023-07-30 | Set 1 | Madison Square Garden | New York, NY | 2023 Summer Tour | 10 |
| 1997-08-16 | Set 3 | Loring Air Force Base | Limestone, ME | 1997 Summer U.S. Tour | 0 |
Set Shape
Set Breakdown
| Play Count | Opened | Closed | |
|---|---|---|---|
| Set 1 | 4 | 0 | 0 |
| Set 2 | 2 | 1 | 0 |
| Set 3 | 1 | 0 | 0 |
| Encore | 0 | 0 | 0 |
| Total | 7 | 1 | 0 |
I've seen Llama in 4 years.
Seen By Year
I've seen Llama at 5 venues.
Seen By Venue
I've seen Llama in 5 cities.
Seen Map