Jason Anderson Dashboard
HEADLINE STATS
Shows
9
total
6 tracked with setlists
Unique Songs
81
unique
Most Seen Song
Toll Booth
All time
3 plays · 3 shows
Days Since Last Jason Anderson Show
252
days
Last show: 2025-10-25
SUPPORTING STATS
Total Songs
91
plays
Venues
3
unique
Cities
3
unique
States
3
unique
Countries
1
unique
This Year
0
shows
Current year to date
0 venues · 0 cities
Last 12 Months
1
shows
Rolling last 12 months
1 venues · 1 cities
Busiest Year
2023
All time
3 shows
Cumulative Shows by Year
All time
Shows by Month
Last 24 full months
Show Count By Year (All Time)
Show Count By Day of Week (All Time)
Show Count By Month (All Time)
First Time Seen Song Count By Show
Song Count By Times Seen
Show Map
Shows By Venue (Top 50 + Other)
Shows By City (Top 50 + Other)
Shows By State (Top 50 + Other)
Shows By Country (Top 50 + Other)
All Shows
| Date | Venue | City | Tour |
|---|---|---|---|
| 2025-10-25 | Nova Arts | Keene, NH | Fall Tour 2025 |
| 2024-09-28 | Nova Arts | Keene, NH | Fall Tour 2024 |
| 2024-02-08 | Nova Arts | Keene, NH | Piano Tour |
| 2023-08-11 | Schoolhouse | South Newfane, VT | Not Part of a Tour |
| 2023-04-28 | Schoolhouse | South Newfane, VT | Not Part of a Tour |
| 2023-04-27 | Northampton Center for the Arts | Northampton, MA | Not Part of a Tour |
Song Details
| Song | Times Seen | Unique Shows | First Seen | Last Seen | Current Show Gap |
|---|---|---|---|---|---|
| Toll Booth | 3 | 3 | 2023-04-27 | 2025-10-25 | 0 |
| Hollow in the Pines | 2 | 2 | 2023-08-11 | 2024-09-28 | 1 |
| Sweet Note Sung | 2 | 2 | 2023-04-28 | 2024-09-28 | 1 |
| First Snow of the Year | 2 | 2 | 2023-04-27 | 2024-02-08 | 2 |
| Name This | 2 | 2 | 2023-08-11 | 2024-02-08 | 2 |
| On the Street | 2 | 2 | 2023-08-11 | 2024-02-08 | 2 |
| Risk Your Heart | 2 | 2 | 2023-04-27 | 2024-02-08 | 2 |
| We Will Bend | 2 | 2 | 2023-08-11 | 2024-02-08 | 2 |
| Wingless Bird | 2 | 2 | 2023-04-28 | 2024-02-08 | 2 |
| Automatic Door | 1 | 1 | 2025-10-25 | 2025-10-25 | 0 |
| I'm Gonna Be (500 Miles) | 1 | 1 | 2025-10-25 | 2025-10-25 | 0 |
| Limitless Paper in a Paperless World | 1 | 1 | 2025-10-25 | 2025-10-25 | 0 |
| So Far Gone | 1 | 1 | 2025-10-25 | 2025-10-25 | 0 |
| Start Tomorrow | 1 | 1 | 2025-10-25 | 2025-10-25 | 0 |
| Surrender | 1 | 1 | 2025-10-25 | 2025-10-25 | 0 |
| Waiting in Vain | 1 | 1 | 2025-10-25 | 2025-10-25 | 0 |
| When I Get to the Border | 1 | 1 | 2025-10-25 | 2025-10-25 | 0 |
| Cinnamon Hearts | 1 | 1 | 2024-09-28 | 2024-09-28 | 1 |
| Come as You Are | 1 | 1 | 2024-09-28 | 2024-09-28 | 1 |
| Crash Into Me | 1 | 1 | 2024-09-28 | 2024-09-28 | 1 |
| Hold On | 1 | 1 | 2024-09-28 | 2024-09-28 | 1 |
| Lindsy | 1 | 1 | 2024-09-28 | 2024-09-28 | 1 |
| Queen | 1 | 1 | 2024-09-28 | 2024-09-28 | 1 |
| Reason | 1 | 1 | 2024-09-28 | 2024-09-28 | 1 |
| Don't Give Up Just Yet | 1 | 1 | 2024-02-08 | 2024-02-08 | 2 |
| Golden Hour | 1 | 1 | 2024-02-08 | 2024-02-08 | 2 |
| Greatest Hits | 1 | 1 | 2024-02-08 | 2024-02-08 | 2 |
| Until it Ends | 1 | 1 | 2024-02-08 | 2024-02-08 | 2 |
| Untitled | 1 | 1 | 2024-02-08 | 2024-02-08 | 2 |
| Breaking Darkness | 1 | 1 | 2023-08-11 | 2023-08-11 | 3 |
| Broken Arrow | 1 | 1 | 2023-08-11 | 2023-08-11 | 3 |
| Dreamin | 1 | 1 | 2023-08-11 | 2023-08-11 | 3 |
| Empty Hands | 1 | 1 | 2023-08-11 | 2023-08-11 | 3 |
| Fast Enough for You | 1 | 1 | 2023-08-11 | 2023-08-11 | 3 |
| From Wisconsin | 1 | 1 | 2023-08-11 | 2023-08-11 | 3 |
| Mandinka | 1 | 1 | 2023-08-11 | 2023-08-11 | 3 |
| Oh! Darling | 1 | 1 | 2023-08-11 | 2023-08-11 | 3 |
| Only the Good Die Young | 1 | 1 | 2023-08-11 | 2023-08-11 | 3 |
| Sarah | 1 | 1 | 2023-08-11 | 2023-08-11 | 3 |
| Solace | 1 | 1 | 2023-08-11 | 2023-08-11 | 3 |
| Sometimes a Window | 1 | 1 | 2023-08-11 | 2023-08-11 | 3 |
| Together, Apart | 1 | 1 | 2023-08-11 | 2023-08-11 | 3 |
| True Colors | 1 | 1 | 2023-08-11 | 2023-08-11 | 3 |
| Wanting and Regret | 1 | 1 | 2023-08-11 | 2023-08-11 | 3 |
| A Poem Called the Color Green | 1 | 1 | 2023-04-28 | 2023-04-28 | 4 |
| Ceremony | 1 | 1 | 2023-04-28 | 2023-04-28 | 4 |
| Farmhouse | 1 | 1 | 2023-04-28 | 2023-04-28 | 4 |
| Fast Car | 1 | 1 | 2023-04-28 | 2023-04-28 | 4 |
| Have Mercy | 1 | 1 | 2023-04-28 | 2023-04-28 | 4 |
| Hidden Light | 1 | 1 | 2023-04-28 | 2023-04-28 | 4 |
| Hungry Heart | 1 | 1 | 2023-04-28 | 2023-04-28 | 4 |
| I Shall Be Released | 1 | 1 | 2023-04-28 | 2023-04-28 | 4 |
| Last Payphone on the Island | 1 | 1 | 2023-04-28 | 2023-04-28 | 4 |
| Last Train | 1 | 1 | 2023-04-28 | 2023-04-28 | 4 |
| Let's Be Together Tonight | 1 | 1 | 2023-04-28 | 2023-04-28 | 4 |
| Lucky Fool | 1 | 1 | 2023-04-28 | 2023-04-28 | 4 |
| Moon Song | 1 | 1 | 2023-04-28 | 2023-04-28 | 4 |
| Pockets Full | 1 | 1 | 2023-04-28 | 2023-04-28 | 4 |
| Return to Sender | 1 | 1 | 2023-04-28 | 2023-04-28 | 4 |
| Send Them Off | 1 | 1 | 2023-04-28 | 2023-04-28 | 4 |
| The Long and Winding Road | 1 | 1 | 2023-04-28 | 2023-04-28 | 4 |
| What Can I Do | 1 | 1 | 2023-04-28 | 2023-04-28 | 4 |
| Ants Marching | 1 | 1 | 2023-04-27 | 2023-04-27 | 5 |
| Caps Ridge Line | 1 | 1 | 2023-04-27 | 2023-04-27 | 5 |
| Dig For Fire | 1 | 1 | 2023-04-27 | 2023-04-27 | 5 |
| Fearless | 1 | 1 | 2023-04-27 | 2023-04-27 | 5 |
| For Kyle | 1 | 1 | 2023-04-27 | 2023-04-27 | 5 |
| Forever and for Always | 1 | 1 | 2023-04-27 | 2023-04-27 | 5 |
| July 4, 2004 | 1 | 1 | 2023-04-27 | 2023-04-27 | 5 |
| Maps of Buried Places | 1 | 1 | 2023-04-27 | 2023-04-27 | 5 |
| So Long | 1 | 1 | 2023-04-27 | 2023-04-27 | 5 |
| The Hopeful | 1 | 1 | 2023-04-27 | 2023-04-27 | 5 |
| The Hospital | 1 | 1 | 2023-04-27 | 2023-04-27 | 5 |
| The Postman, The Package | 1 | 1 | 2023-04-27 | 2023-04-27 | 5 |
| The Warrior | 1 | 1 | 2023-04-27 | 2023-04-27 | 5 |
| There's a Place | 1 | 1 | 2023-04-27 | 2023-04-27 | 5 |
| Thinkin About | 1 | 1 | 2023-04-27 | 2023-04-27 | 5 |
| Tonight | 1 | 1 | 2023-04-27 | 2023-04-27 | 5 |
| Weathervane | 1 | 1 | 2023-04-27 | 2023-04-27 | 5 |
| Wolf | 1 | 1 | 2023-04-27 | 2023-04-27 | 5 |
| ssI | 1 | 1 | 2023-04-27 | 2023-04-27 | 5 |
Best Years
| Year | Shows | Unique Songs | Venues | Cities |
|---|---|---|---|---|
| 2023 | 3 | 61 | 2 | 2 |
| 2024 | 2 | 21 | 1 | 1 |
| 2025 | 1 | 9 | 1 | 1 |
Yearly Scorecard
| Year | Shows | Unique Songs | Venues | Cities |
|---|---|---|---|---|
| 2025 | 1 | 9 | 1 | 1 |
| 2024 | 2 | 21 | 1 | 1 |
| 2023 | 3 | 61 | 2 | 2 |
Venue Loyalty
| Venue | Shows | Active Years | Avg / Year | Unique Songs | First Show | Last Show |
|---|---|---|---|---|---|---|
| Nova Arts | 3 | 2 | 1.5 | 29 | 2024-02-08 | 2025-10-25 |
| Schoolhouse | 2 | 1 | 2.0 | 39 | 2023-04-28 | 2023-08-11 |
| Northampton Center for the Arts | 1 | 1 | 1.0 | 22 | 2023-04-27 | 2023-04-27 |
Song Gap Tracker
| Song | Plays | First Seen | Last Seen | Current Show Gap | Shortest Show Gap | Longest Show Gap | Avg Show Gap |
|---|---|---|---|---|---|---|---|
| Toll Booth | 3 | 2023-04-27 | 2025-10-25 | 0 | 1 | 4 | 2.5 |
| First Snow of the Year | 2 | 2023-04-27 | 2024-02-08 | 2 | 3 | 3 | 3.0 |
| Risk Your Heart | 2 | 2023-04-27 | 2024-02-08 | 2 | 3 | 3 | 3.0 |
| Sweet Note Sung | 2 | 2023-04-28 | 2024-09-28 | 1 | 3 | 3 | 3.0 |
| Wingless Bird | 2 | 2023-04-28 | 2024-02-08 | 2 | 2 | 2 | 2.0 |
| Hollow in the Pines | 2 | 2023-08-11 | 2024-09-28 | 1 | 2 | 2 | 2.0 |
| Name This | 2 | 2023-08-11 | 2024-02-08 | 2 | 1 | 1 | 1.0 |
| On the Street | 2 | 2023-08-11 | 2024-02-08 | 2 | 1 | 1 | 1.0 |
| We Will Bend | 2 | 2023-08-11 | 2024-02-08 | 2 | 1 | 1 | 1.0 |
Song Comebacks
| Song | Gap Shows | Previous Show | Comeback Show | Previous Stop | Comeback Stop |
|---|---|---|---|---|---|
| Toll Booth | 4 | 2023-04-27 | 2024-09-28 | Northampton Center for the Arts · Northampton, MA | Nova Arts · Keene, NH |
| Sweet Note Sung | 3 | 2023-04-28 | 2024-09-28 | Schoolhouse · South Newfane, VT | Nova Arts · Keene, NH |
| First Snow of the Year | 3 | 2023-04-27 | 2024-02-08 | Northampton Center for the Arts · Northampton, MA | Nova Arts · Keene, NH |
| Risk Your Heart | 3 | 2023-04-27 | 2024-02-08 | Northampton Center for the Arts · Northampton, MA | Nova Arts · Keene, NH |
| Hollow in the Pines | 2 | 2023-08-11 | 2024-09-28 | Schoolhouse · South Newfane, VT | Nova Arts · Keene, NH |
| Wingless Bird | 2 | 2023-04-28 | 2024-02-08 | Schoolhouse · South Newfane, VT | Nova Arts · Keene, NH |
| Toll Booth | 1 | 2024-09-28 | 2025-10-25 | Nova Arts · Keene, NH | Nova Arts · Keene, NH |
| Name This | 1 | 2023-08-11 | 2024-02-08 | Schoolhouse · South Newfane, VT | Nova Arts · Keene, NH |
| On the Street | 1 | 2023-08-11 | 2024-02-08 | Schoolhouse · South Newfane, VT | Nova Arts · Keene, NH |
| We Will Bend | 1 | 2023-08-11 | 2024-02-08 | Schoolhouse · South Newfane, VT | Nova Arts · Keene, NH |
Top Set 1 Openers
| Song | Shows |
|---|---|
| A Poem Called the Color Green | 1 |
| Come as You Are | 1 |
| From Wisconsin | 1 |
| Golden Hour | 1 |
| ssI | 1 |
| Start Tomorrow | 1 |
Top Set 1 Closers
| Song | Shows |
|---|---|
| Don't Give Up Just Yet | 1 |
| Fast Car | 1 |
| I'm Gonna Be (500 Miles) | 1 |
| July 4, 2004 | 1 |
| Reason | 1 |
| Solace | 1 |
Top Set 2 Openers
| Song | Shows |
|---|
Top Set 2 Closers
| Song | Shows |
|---|
Top Set 3 Openers
| Song | Shows |
|---|
Top Set 3 Closers
| Song | Shows |
|---|
Top Encore Openers
| Song | Shows |
|---|---|
| Pockets Full | 1 |
| Tonight | 1 |
Top Encore Closers
| Song | Shows |
|---|---|
| The Long and Winding Road | 1 |
| Tonight | 1 |
Jason Anderson Dashboard