Vinyl
748 releases · 424 artists · 262 labels · 2016-10-15 first added · 2026-07-02 latest added
SUPPORTING STATS
Earliest Release
1983
Release year
Latest Release
2026
Release year
Unique Artists
424
Artists in this format
Unique Labels
262
Labels in this format
Releases by Decade
Releases by Artist
Releases
| Artist | Release Title | Release Year | Label | Date Added |
|---|---|---|---|---|
| Tyler Ballgame | For The First Time, Again | 2026 | Rough Trade | 2026-07-02 |
| Goose (6) | Ted Tracks Vol. 006 | 2026 | Not On Label (Goose (6) Self-released) | 2026-07-01 |
| Goose (6) | BIG MODERN! | 2026 | No Coincidence Records | 2026-06-27 |
| Geese (11) | Live At Third Man Records | 2026 | Third Man Records | 2026-06-20 |
| Geese (11) | Getting Killed | 2025 | Partisan Records, Play It Again Sam | 2026-06-14 |
| Angine De Poitrine | Vol.1 | 2026 | Spectacles Bonzaï | 2026-06-14 |
| Angine De Poitrine | Vol. II | 2026 | Spectacles Bonzaï | 2026-06-14 |
| Modest Mouse | An Eraser And A Maze | 2026 | Glacial Pace | 2026-06-08 |
| Beck Zegans | Engraving Of Armor | 2026 | Exploding in Sound Records | 2026-05-16 |
| Foo Fighters | Your Favorite Toy | 2026 | RCA, Roswell Records | 2026-04-28 |
| Urq | This Dismal Village | 2026 | Exploding in Sound Records | 2026-04-24 |
| Stuck (7) | Optimizer | 2026 | Exploding in Sound Records | 2026-03-26 |
| Landowner | Assumption | 2026 | Exploding in Sound Records | 2026-03-02 |
| King Gizzard And The Lizard Wizard | Demos Vol. 7 + Vol. 8 | 2025 | The Reverberation Appreciation Society | 2026-01-08 |
| Page McConnell | Something Will Land | 2025 | Keyed Records | 2025-12-04 |
| Goose (6) | Chain Yer Dragon | 2025 | No Coincidence Records | 2025-12-02 |
| Phish | Undermind | 2025 | Elektra, Jemp Records | 2025-11-25 |
| Magic Fig | Valerian Tea | 2025 | Exploding in Sound Records | 2025-11-21 |
| Phish | Slip Stitch And Pass | 2025 | Jemp Records | 2025-11-03 |
| Cusp (8) | What I Want Doesn't Want Me Back | 2025 | Exploding in Sound Records | 2025-10-17 |
| Prewn | System | 2025 | Exploding in Sound Records | 2025-10-03 |
| Lawn (2) | God Made The Highway | 2025 | Exploding in Sound Records | 2025-09-23 |
| Phish | The Siket Disc | 2025 | Jemp Records | 2025-09-01 |
| Jobber (2) | Jobber To The Stars | 2025 | Exploding in Sound Records | 2025-08-22 |
| Footings | The Worm Moon | 2025 | Don't Live Like Me Records, Feeding Tube Records | 2025-08-14 |
| Assertion (3) | Basking In The Gaslight | 2025 | Spartan Records (3) | 2025-08-01 |
| Goose (6) | Everything Must Go | 2025 | No Coincidence Records | 2025-07-29 |
| Goose (6) | Shenanigans Nite Club | 2023 | No Coincidence Records | 2025-07-29 |
| Pile (2) | Sunshine and Balance Beams | 2025 | Sooper Records | 2025-07-24 |
| Pearl Jam | The Last Of Us | 2025 | Not On Label (Pearl Jam Self-released) | 2025-07-05 |
| Eddie Vedder | Save It For Later / Room At The Top | 2025 | Republic World, Seattle Surf Co. | 2025-04-28 |
| King Gizzard And The Lizard Wizard | Live At Northerly Island, Chicago, IL | 2025 | Fuzz Club Records | 2025-02-11 |
| Phish | LP On LP 05: "Twist" / "Stash" 4/2/98 | 2025 | Jemp Records | 2025-02-10 |
| Phish | LP on LP 06: "Simple" / "Blaze On" 8/6/21 | 2025 | Jemp Records | 2025-02-10 |
| Grass Is Green | Yeddo | 2025 | Exploding in Sound Records | 2025-01-16 |
| Marshmallow Coast | Memory Girl | 2018 | Happy Happy Birthday To Me Records | 2024-12-03 |
| The Ladybug Transistor | Albemarle Sound | 2024 | Happy Happy Birthday To Me Records | 2024-12-03 |
| Pearl Jam | Waiting For Stevie (Live) / Wreckage (Live) | 2024 | Monkeywrench Records | 2024-11-29 |
| Thirdface | Ministerial Cafeteria | 2024 | Exploding in Sound Records | 2024-11-25 |
| Acid Mothers Temple & The Cosmic Inferno, Je Suis France | The Load Is A Virgin Killer / Hot Doggin' On A Flip Flop | 2007 | Nokahoma Records | 2024-11-19 |
| Natural Palace | Reeling | 2024 | sound as language | 2024-10-11 |
| Jason Anderson | Restless | 2020 | Salinas Records | 2024-09-29 |
| Kal Marks | Wasteland Baby | 2024 | Exploding in Sound Records | 2024-09-14 |
| Pile (2) | Hot Air Balloon EP | 2024 | Exploding in Sound Records | 2024-09-06 |
| Prewn | Through The Window | 2024 | Exploding in Sound Records | 2024-08-28 |
| Page McConnell, Trey Anastasio | January | 2024 | Jemp Records | 2024-08-19 |
| Phish | The Clifford Ball "Flatbed Jam" | 2022 | Jemp Records | 2024-08-17 |
| Rhett & Link | Rhett & Link's Epic Rap Battle Collection | 2024 | Mythical Recording Co. | 2024-08-01 |
| Phish | Evolve | 2024 | Jemp Records | 2024-07-13 |
| Miranda Winters | Lawn Girl | 2024 | Exploding in Sound Records | 2024-06-26 |
| Sour Widows | Revival Of A Friend | 2024 | Exploding in Sound Records | 2024-06-26 |
| A Tribe Called Quest | The Low End Theory | 2023 | Jive | 2024-06-16 |
| James and the Shame | Nothing Left To Love | 2024 | Recondite But Cordial Records | 2024-06-08 |
| Babe Report | Did You Get Better | 2024 | Exploding in Sound Records | 2024-06-01 |
| DIIV | Frog In Boiling Water | 2024 | Fantasy | 2024-05-28 |
| Sunny Day Real Estate | Diary - Live At London Bridge Studio | 2024 | SDRE Tours, LLC | 2024-05-15 |
| Pearl Jam | Dark Matter | 2024 | Monkeywrench Records, Republic Records | 2024-04-25 |
| Various | Generation Blue | 2024 | Big Stir Records, Spyderpop Records | 2024-03-29 |
| The Fire Theft | The Fire Theft | 2024 | Thirty Something Records | 2024-02-13 |
| Rick Rude | Laverne | 2024 | Best Brother Records, Midnight Werewolf Records | 2024-02-12 |
| Fucko (2) | Social Climber | 2019 | Midnight Werewolf Records | 2024-02-12 |
| Phish | Round Room | 2024 | Jemp Records | 2024-02-03 |
| King Gizzard And The Lizard Wizard | Live In Chicago '23 | 2024 | Official Bootlegger! K.G.L.W., The Reverberation Appreciation Society | 2024-01-26 |
| King Gizzard And The Lizard Wizard | Demos Vol. 5 + Vol. 6 | 2023 | The Reverberation Appreciation Society | 2024-01-26 |
| Hum (2) | Electra 2000 | 2023 | Earth Analog Records | 2023-12-22 |
| Phish | Billy Breathes | 2023 | Jemp Records | 2023-12-09 |
| Phish | Hoist | 2023 | Jemp Records | 2023-12-09 |
| Phish | Junta | 2023 | Jemp Records | 2023-12-09 |
| Pearl Jam | Vs. | 2023 | Epic, Legacy | 2023-11-24 |
| Weezer | SZNZ: Winter | 2023 | Atlantic, Crush Music (2) | 2023-11-13 |
| King Gizzard And The Lizard Wizard | Live At Red Rocks '22 | 2023 | Needlejuice Records | 2023-11-07 |
| King Gizzard And The Lizard Wizard | The Silver Cord (Extended Mix) | 2023 | KGLW | 2023-11-01 |
| Pearl Jam | Yield | 2023 | Epic, Legacy | 2023-10-16 |
| Weezer | SZNZ: Autumn | 2023 | Atlantic, Crush Music (2) | 2023-10-16 |
| Bad History Month | God Is Luck | 2023 | Exploding in Sound Records | 2023-09-27 |
| Taper's Choice | History of Taper's Choice Vol. I (Taper's Choice) | 2023 | Aquarium Drunkard, ORG Music | 2023-09-15 |
| Rhett & Link | My Hair Goes... | 2023 | Mythical Recording Co. | 2023-08-07 |
| Phish | Fuego | 2023 | Jemp Records | 2023-07-24 |
| Phish | Rift | 2023 | Jemp Records | 2023-07-24 |
| King Gizzard And The Lizard Wizard | Petrodragonic Apocalypse; Or, Dawn Of Eternal Night: An Annihilation Of Planet Earth And The Beginning Of Merciless Damnation | 2023 | KGLW | 2023-07-15 |
| Goose (6) | 2022.12.31 Cincinnati, OH | 2023 | No Coincidence Records | 2023-07-11 |
| Pearl Jam | The Fox Theater 4/03/94 | 2023 | Not On Label (Pearl Jam Self-released) | 2023-07-08 |
| Phish | Farmhouse | 2023 | Jemp Records | 2023-07-01 |
| Weezer | SZNZ: Summer | 2023 | Atlantic, Crush Music (2) | 2023-06-15 |
| Foo Fighters | But Here We Are | 2023 | RCA, Roswell Records | 2023-06-15 |
| King Gizzard And The Lizard Wizard | Live At Bonnaroo '22 | 2023 | Needlejuice Records, Official Bootlegger! K.G.L.W. | 2023-06-03 |
| Mike Gordon | Flying Games | 2023 | ATO Records | 2023-05-15 |
| Washer (2) | Improved Means To Deteriorated Ends | 2023 | Exploding in Sound Records | 2023-04-29 |
| Pearl Jam | Give Way | 2023 | Epic, Legacy | 2023-04-23 |
| DIIV | Live At Murmrr Theatre | 2023 | Captured Tracks | 2023-04-22 |
| James and the Shame | Human Overboard | 2023 | Recondite But Cordial Records | 2023-03-28 |
| Orebolo | Volume I | 2023 | No Coincidence Records | 2023-03-27 |
| Centralside | Priorities | 2023 | Too Many Records (2) | 2023-03-14 |
| Weezer | SZNZ: Spring | 2023 | Atlantic, Crush Music (2) | 2023-02-25 |
| King Gizzard And The Lizard Wizard | Demos Vol. 1 + Vol. 2 | 2021 | Needlejuice Records | 2023-02-16 |
| King Gizzard And The Lizard Wizard | Demos Vol. 3 + Vol. 4 | 2023 | Needlejuice Records, Official Bootlegger! K.G.L.W. | 2023-02-10 |
| Pile (2) | All Fiction | 2023 | Exploding in Sound Records | 2023-02-10 |
| Cap'n Jazz | Analphabetapolothology | 2015 | Jade Tree | 2023-01-31 |
| Strand Of Oaks | Hard Love | 2017 | Dead Oceans | 2023-01-31 |
| Clearance (2) | Rapid Rewards | 2015 | Tall Pat Records, Unsatisfied Records | 2023-01-31 |
| Cinemechanica | Cinemechanica | 2016 | Arrowhawk Records | 2023-01-31 |
| The Texas Gentlemen | TX Jelly | 2017 | New West Records | 2023-01-31 |
| The Texas Gentlemen | Floor It!!! | 2020 | New West Records | 2023-01-31 |
| The Texas Gentlemen | Outta The Blues | 2017 | Texas Gentlemen Records | 2023-01-31 |
| The Flaming Lips | Heady Nuggs: Clouds Taste Metallic 20 Years Later | 2015 | Warner Bros. Records | 2023-01-22 |
| Noname (18) | Telefone | 2017 | Vinyl Me, Please | 2023-01-22 |
| Phish | LP on LP 04: "Ghost" 5/22/2000 | 2023 | Jemp Records | 2023-01-20 |
| Pile (2) | You're Better Than This | 2022 | Exploding in Sound Records | 2023-01-07 |
| Pile (2) | Dripping | 2023 | Exploding in Sound Records | 2023-01-07 |
| Pile (2) | Magic Isn't Real | 2022 | Not On Label (Pile (2) Self-released) | 2023-01-07 |
| Goose (6) | Undecided | 2022 | No Coincidence Records | 2022-12-22 |
| Soule Monde | Christmas | 2022 | Soule Monde Music | 2022-12-19 |
| Phish | A Live One | 2017 | Jemp Records | 2022-12-12 |
| The Jesus Lizard | Shot | 2022 | Capitol Records, Real Gone Music | 2022-11-25 |
| Dream Widow | Dream Widow | 2022 | RCA, Roswell Records, Sony Music | 2022-11-25 |
| Phish | A Picture Of Nectar | 2022 | Jemp Records | 2022-11-23 |
| King Gizzard And The Lizard Wizard | Ice, Death, Planets, Lungs, Mushrooms And Lava | 2022 | KGLW | 2022-11-18 |
| King Gizzard And The Lizard Wizard | Laminated Denim | 2022 | Not On Label (King Gizzard And The Lizard Wizard Self-released) | 2022-11-18 |
| King Gizzard And The Lizard Wizard | Changes | 2022 | KGLW | 2022-11-18 |
| Stuck (7) | Content That Makes You Feel Good | 2022 | Exploding in Sound Records | 2022-11-17 |
| King Gizzard And The Lizard Wizard | Live In Brisbane '21 | 2022 | Needlejuice Records | 2022-11-07 |
| Goose (6) | Dripfield | 2022 | No Coincidence Records | 2022-09-15 |
| Disco Doom | Mt. Surreal | 2022 | Defer Records, Exploding in Sound Records | 2022-09-13 |
| Pet Fox | A Face In Your Life | 2022 | Exploding in Sound Records | 2022-09-13 |
| Built To Spill | When The Wind Forgets Your Name | 2022 | Sub Pop | 2022-09-13 |
| King Gizzard And The Lizard Wizard | Omnium Gatherum | 2022 | KGLW | 2022-08-19 |
| Rhett & Link | Rhett & Link Sing Brooks & Dunn In The Year 3000 | 2022 | Mythical Recording Co. | 2022-08-18 |
| Phish | LP on LP 03: "Tweezer > Prince Caspian" 8/22/15 | 2022 | Jemp Records | 2022-08-12 |
| Farm | Farm | 2022 | Guerssen | 2022-08-09 |
| Pile (2) | In The Corners Of A Sphere-Filled Room | 2021 | Improved Sequence Records | 2022-08-06 |
| Kal Marks | My Name Is Hell | 2022 | Exploding in Sound Records | 2022-08-06 |
| Arms And Sleepers | The Organ Hearts | 2022 | Too Many Records (2) | 2022-08-01 |
| Stennes | Eyes Didn't Let Me Open | 2022 | Too Many Records (2) | 2022-07-23 |
| Pearl Jam | Live On Two Legs | 2022 | Epic, Legacy | 2022-06-18 |
| King Gizzard And The Lizard Wizard | Live In Milwaukee '19 | 2022 | Needlejuice Records, Official Bootlegger! K.G.L.W. | 2022-06-13 |
| Editrix | Editrix II: Editrix Goes To Hell | 2022 | Exploding in Sound Records | 2022-06-07 |
| Mister Goblin | Bunny | 2022 | Exploding in Sound Records | 2022-04-25 |
| Pearl Jam | Rearviewmirror (Greatest Hits 1991-2003: Volume 2) | 2022 | Epic, Legacy | 2022-04-17 |
| Pearl Jam | Rearviewmirror (Greatest Hits 1991-2003: Volume 1) | 2022 | Epic, Legacy | 2022-04-17 |
| Phish | Big Boat | 2016 | Jemp Records | 2022-04-11 |
| Pavement | Terror Twilight: Farewell Horizontal | 2022 | Matador | 2022-04-07 |
| Pinch Points | Process | 2022 | Exploding in Sound Records, Mistletone | 2022-03-28 |
| Standards (2) | Yum!! | 2021 | Not On Label (Standards (2) Self-Released) | 2022-03-16 |
| King Gizzard And The Lizard Wizard | Made In Timeland | 2022 | ATO Records | 2022-03-10 |
| Pearl Jam | Moore Theater 1/17/92 | 2022 | Monkeywrench Records | 2022-02-23 |
| Eddie Vedder | Earthling | 2022 | Seattle Surf Co. | 2022-02-23 |
| King Gizzard And The Lizard Wizard | Live In Sydney '21 | 2022 | Needlejuice Records | 2022-02-22 |
| King Gizzard And The Lizard Wizard | Butterfly 3001 | 2022 | Not On Label (King Gizzard And The Lizard Wizard Self-released) | 2022-01-28 |
| Ovlov | Buds | 2021 | Exploding in Sound Records | 2022-01-05 |
| Various | Flag Day (Original Soundtrack) | 2021 | Republic Records, Seattle Surf Co. | 2021-12-30 |
| King Gizzard And The Lizard Wizard | Live In Melbourne '21 | 2021 | Needlejuice Records | 2021-12-27 |
| Pearl Jam | Hunted Down | 2021 | Ten Club | 2021-12-20 |
| King Gizzard And The Lizard Wizard | Live At Levitation | 2021 | The Reverberation Appreciation Society | 2021-12-17 |
| Marcus D | Melancholy Hopeful | 2021 | Too Many Records (2) | 2021-11-15 |
| Phish | Joy | 2021 | Jemp Records | 2021-11-06 |
| Pearl Jam | No Code | 2021 | Epic, Legacy | 2021-11-06 |
| Page McConnell | Maybe We’re The Visitors | 2021 | Keyed Records | 2021-10-16 |
| Souveneer | Don’t Call Me A Contra (An Unauthorized Collaborative Reimagining Of Vampire Weekend’s 2010 Sophomore Album) | 2021 | Too Many Records (2) | 2021-10-06 |
| Modest Mouse | The Golden Casket | 2021 | Epic | 2021-09-18 |
| Track Star | Sometimes, What's The Difference? Redux | 2021 | Silver Girl Records | 2021-09-02 |
| TRIIIBE | III AM What III AM | 2021 | Too Many Records (2) | 2021-08-25 |
| Footings | Annihilation | 2021 | Don't Live Like Me Records, Feeding Tube Records, Sophomore Lounge, Trailing Twelve Records | 2021-08-23 |
| Trey Anastasio | Burn It Down | 2021 | Rubber Jungle Records | 2021-08-23 |
| Pile (2) | Songs Known Together, Alone | 2021 | Exploding in Sound Records | 2021-08-23 |
| King Gizzard And The Lizard Wizard | Butterfly 3000 | 2021 | Not On Label (King Gizzard And The Lizard Wizard Self-released) | 2021-08-19 |
| Metallica | Tribute To Chris Cornell | 2021 | Blackened | 2021-08-09 |
| Rhett & Link | Rhett & Link Sing Lionel | 2021 | Mythical Recording Co. | 2021-08-02 |
| King Gizzard And The Lizard Wizard | Live in Adelaide '19 | 2021 | Needlejuice Records, Official Bootlegger! K.G.L.W. | 2021-07-26 |
| King Gizzard And The Lizard Wizard | Teenage Gizzard | 2021 | Needlejuice Records | 2021-07-26 |
| King Gizzard And The Lizard Wizard | Live In London '19 | 2021 | Needlejuice Records | 2021-07-21 |
| King Gizzard And The Lizard Wizard | Live In Paris '19 | 2021 | Needlejuice Records, Official Bootlegger! K.G.L.W. | 2021-07-21 |
| King Gizzard And The Lizard Wizard | Live In Asheville '19 | 2021 | Needlejuice Records | 2021-07-21 |
| King Gizzard And The Lizard Wizard | Live In Brussels '19 | 2021 | Needlejuice Records | 2021-07-21 |
| Pearl Jam | Alive | 2021 | Epic, Legacy | 2021-07-17 |
| Page McConnell, Trey Anastasio | December | 2021 | Jemp Records | 2021-07-15 |
| Pearl Jam | Moline 10/17/14 | 2021 | Monkeywrench Records | 2021-06-24 |
| King Gizzard And The Lizard Wizard | Music To Eat Bananas And Kill Bad People To (Too Many Records Selections) | 2021 | Too Many Records (2) | 2021-06-21 |
| Phish | LP On LP 02: “Waves” 5/26/11 | 2021 | Jemp Records | 2021-06-19 |
| Phish | LP On LP 01: “Ruby Waves” 7/14/19 | 2021 | Jemp Records | 2021-06-19 |
| Meat Puppets, Mudhoney | Warning / One Of These Days | 2021 | Megaforce Records, Sub Pop | 2021-06-12 |
| Phish | Lawn Boy | 2021 | Jemp Records | 2021-05-26 |
| Floatie | Voyage Out | 2021 | Exploding in Sound Records | 2021-05-25 |
| King Gizzard And The Lizard Wizard | L.W. (Explorations Into Microtonal Tuning Volume 3) | 2021 | Not On Label (King Gizzard And The Lizard Wizard Self-released) | 2021-05-24 |
| Weezer | Van Weezer | 2021 | Atlantic, Crush Music (2) | 2021-05-13 |
| Metallica | Disappear (Leaked And Live) | 2021 | Blackened | 2021-05-06 |
| Assertion (3) | Intermission | 2021 | Spartan Records (3) | 2021-05-04 |
| Phish | The Story Of The Ghost | 2020 | Jemp Records | 2021-05-01 |
| Mike Gordon | OGOGO | 2017 | ATO Records | 2021-04-30 |
| Phish | Sigma Oasis | 2020 | Jemp Records | 2021-04-30 |
| Sour Widows | Crossing Over | 2021 | Exploding in Sound Records | 2021-04-27 |
| Kong (10) | Snake Magnet | 2021 | A Tant Rêver Du Roi | 2021-03-30 |
| Phish | The White Tape | 2021 | Jemp Records | 2021-03-26 |
| Thirdface | Do It With A Smile | 2021 | Exploding in Sound Records | 2021-03-08 |
| Metallica | Hardwired...To Self-Destruct | 2021 | Blackened | 2021-02-24 |
| Metallica | Master Of Puppets | 2021 | Blackened | 2021-02-12 |
| Metallica | Kill 'Em All | 2021 | Blackened | 2021-02-12 |
| Editrix | Tell Me I'm Bad | 2021 | Exploding in Sound Records | 2021-02-10 |
| Metallica | Ride The Lightning | 2021 | Blackened | 2021-02-08 |
| Metallica | ...And Justice For All | 2021 | Blackened | 2021-02-08 |
| Metallica | Metallica | 2021 | Blackened | 2021-02-08 |
| Foo Fighters | Medicine At Midnight | 2021 | RCA, Roswell Records | 2021-02-06 |
| Weezer | OK Human | 2021 | Atlantic, Crush Music (2) | 2021-02-05 |
| Fort Vine | Primordial Mirror of Cosmic Reflection | 2020 | Too Many Records (2) | 2021-01-28 |
| Aaron Frazer | Introducing... | 2021 | Dead Oceans, Easy Eye Sound | 2021-01-27 |
| Metallica | Motherload | 2020 | Blackened | 2021-01-20 |
| King Gizzard And The Lizard Wizard | K.G. (Explorations Into Microtonal Tuning Volume 2) | 2020 | Flightless | 2021-01-19 |
| Shawn Kemp, Supa (15) | Supasonic | 2020 | Too Many Records (2) | 2021-01-04 |
| Tea Time (7) | Earl Grey | 2020 | Too Many Records (2), 永遠に B O G U S // COLLECTIVE | 2020-12-26 |
| Kelly Finnigan | A Joyful Sound | 2020 | Colemine Records | 2020-12-14 |
| Lunchbox | After School Special | 2020 | Slumberland Records | 2020-11-28 |
| Jazz Sabbath | Jazz Sabbath | 2020 | Blacklake | 2020-11-27 |
| Various | Jesus People Music Vol. 1: The End is At Hand | 2020 | Aquarium Drunkard, ORG Music | 2020-11-27 |
| Pearl Jam | Ten | 2020 | Epic Associated | 2020-11-23 |
| Metallica | Live At Donington '87 | 2020 | Blackened | 2020-11-21 |
| King Gizzard And The Lizard Wizard | Live In San Francisco '16 | 2020 | ATO Records | 2020-11-17 |
| Hum (2) | Inlet | 2020 | Earth Analog Records | 2020-11-06 |
| Miranda Winters | All-Purpose | 2020 | Exploding in Sound Records | 2020-10-31 |
| Standards (2) | Fruit Island | 2020 | Topshelf Records (2) | 2020-10-27 |
| Pile (2) | Demonstration | 2020 | Improved Sequence Records | 2020-10-16 |
| Primus | Suck On This | 2020 | Prawn Song | 2020-09-26 |
| Dinosaur Jr. | Swedish Fist (Live In Stockholm) | 2020 | Cherry Red | 2020-09-26 |
| Rhett & Link | On Vacation | 2020 | Mythical Recording Co. | 2020-09-19 |
| Dig Nitty | Reverse Of Mastery | 2020 | Exploding in Sound Records | 2020-09-18 |
| Wipers | Is This Real? - Anniversary Edition: 1980 - 2020 | 2020 | Jackpot Records (3) | 2020-09-15 |
| Slint | Breadcrumb Trail / Good Morning, Captain | 2020 | Touch And Go | 2020-09-11 |
| Kelly Finnigan | The Tales People Tell (Instrumentals) | 2020 | Colemine Records | 2020-09-11 |
| June Of 44 | Tropics And Meridians | 2020 | Quarterstick Records | 2020-09-11 |
| June Of 44 | Engine Takes To The Water | 2020 | Quarterstick Records | 2020-09-11 |
| Knot (5) | Knot | 2020 | Exploding in Sound Records | 2020-08-28 |
| June Of 44 | Revisionist: Adaptations And Future Histories In The Time Of Love And Survival | 2020 | Broken Clover Records | 2020-08-14 |
| Dylan Campbell | Magic | 2020 | Too Many Records (2) | 2020-07-18 |
| Billie Joe Armstrong | I Think We're Alone Now | 2020 | Uncool Records | 2020-06-24 |
| Built To Spill | Built To Spill Plays The Songs Of Daniel Johnston | 2020 | Ernest Jenning Record Co. | 2020-06-13 |
| King Gizzard And The Lizard Wizard | Chunky Shrapnel | 2020 | ATO Records | 2020-05-13 |
| Blue Sky Black Death, Nacho Picasso | Exalted | 2020 | Too Many Records (2) | 2020-05-08 |
| Bad History Month | Old Blues | 2020 | Exploding in Sound Records | 2020-04-24 |
| Pearl Jam | Dance Of The Clairvoyants | 2020 | Republic Records | 2020-03-27 |
| Pearl Jam | Gigaton | 2020 | Monkeywrench Records, Republic Records | 2020-03-27 |
| Shell Of A Shell | Away Team | 2020 | Exploding in Sound Records | 2020-03-04 |
| Stephen Malkmus | Traditional Techniques | 2020 | Matador | 2020-03-04 |
| The Pale Horse Riders | Vituperate EP | 1994 | Broker's Tip Records | 2020-02-27 |
| Crooked Torus | Gib's On Fridge b/w Mystic Fire | 2019 | Broker's Tip Records | 2020-02-15 |
| Piranha Rama | Brenda (Breakdown) b/w Cheat Sheet | 2019 | Broker's Tip Records | 2020-02-15 |
| Lucy Arnell | Makeshift Starfish | 2019 | Broker's Tip Records | 2020-02-15 |
| Post Pink | No Problem, Probably | 2019 | Broker's Tip Records | 2020-02-15 |
| Odd Pets | Another Fine Mess | 2017 | Broker's Tip Records | 2020-02-15 |
| Schwervon! | Blood Eagle / Wrath Of Angels | 2017 | Broker's Tip Records | 2020-02-15 |
| Standards (2) | "Friends" + Standards | 2020 | Choke Artist | 2020-02-15 |
| Pink Floyd | The Wall | 2016 | Pink Floyd Records | 2020-02-13 |
| Green Day | Father Of All Motherfuckers | 2020 | Reprise Records | 2020-02-08 |
| A Cosmic Gift | Field Notes | 2019 | Too Many Records (2) | 2020-02-06 |
| Of Montreal | UR Fun | 2020 | Polyvinyl Record Company | 2020-01-14 |
| Pearl Jam | Seattle 12/8/93 | 2019 | Monkeywrench Records | 2020-01-10 |
| Pearl Jam | MTV Unplugged | 2019 | Epic, Legacy | 2019-11-30 |
| The Colorado Symphony Orchestra, The Flaming Lips | (Recorded Live At Red Rocks Amphitheatre) The Soft Bulletin | 2019 | Warner Records | 2019-11-29 |
| Mail The Horse | Mail The Horse | 2019 | Sexual Decade | 2019-11-29 |
| Rhett & Link | Rhett & Link Sing Merle: A Tribute To Merle Haggard | 2019 | Mythical Recording Co. | 2019-11-26 |
| Queens Of The Stone Age | Songs For The Deaf | 2019 | Interscope Records, UMe, Universal Music Special Markets | 2019-11-14 |
| Je Suis France | Back To The Basics Of Love | 2019 | Ernest Jenning Record Co. | 2019-11-13 |
| Water From Your Eyes | Somebody Else's Song | 2019 | Exploding in Sound Records | 2019-11-03 |
| Vince Guaraldi | It's The Great Pumpkin, Charlie Brown: Music from the Soundtrack | 2019 | Craft Recordings | 2019-10-16 |
| The Flaming Lips | The Soft Bulletin | 2019 | Warner Records | 2019-10-16 |
| DIIV | Deceiver | 2019 | Captured Tracks | 2019-10-05 |
| Vermilion Club | Home | 2019 | Too Many Records (2) | 2019-10-03 |
| Kal Marks | Let The Shit House Burn Down | 2019 | Exploding in Sound Records | 2019-10-02 |
| Bethlehem Steel | Bethlehem Steel | 2019 | Exploding in Sound Records | 2019-09-22 |
| Green Day | Woodstock 1994 | 2019 | Reprise Records | 2019-09-14 |
| Tall Friend | Safely Nobody's | 2017 | Exploding in Sound Records | 2019-09-10 |
| LVL UP | Space Brothers | 2018 | Double Double Whammy | 2019-09-04 |
| King Gizzard And The Lizard Wizard | Infest The Rats' Nest | 2019 | Flightless | 2019-08-14 |
| Maneka | Devin | 2019 | Exploding in Sound Records | 2019-07-25 |
| Of Montreal | Rune Husk | 2017 | Polyvinyl Record Company | 2019-07-18 |
| Of Montreal | Young Froth/Taypiss | 2013 | Not On Label (Of Montreal Self-released) | 2019-07-18 |
| Fort Vine | Stay Magical | 2019 | Too Many Records (2) | 2019-05-29 |
| The Speaking Canaries | Stolen Reptile Tech Piece b/w Wild Cluck Wind | 2019 | Chunklet Industries | 2019-05-29 |
| Weezer | It's Been So Long | 2019 | Weezer Fan Club | 2019-05-14 |
| Pile (2) | Green and Gray | 2019 | Exploding in Sound Records | 2019-04-30 |
| King Gizzard And The Lizard Wizard | Fishing For Fishies | 2019 | Flightless | 2019-04-27 |
| Mick Jones, The Flaming Lips | King's Mouth (Music And Songs) | 2019 | Lovely Sorts of Death Records, Warner Bros. Records | 2019-04-13 |
| Modest Mouse | Poison The Well b/w I'm Still Here | 2019 | Epic | 2019-04-13 |
| Death Grips | Steroids (Crouching Tiger Hidden Gabber Megamix) | 2019 | Harvest, Third Worlds | 2019-04-13 |
| Pearl Jam | Live At Easy Street | 2019 | Monkeywrench Records | 2019-04-13 |
| Weezer | Dusty Gems & Raw Nuggets | 2019 | Geffen Records, UMe | 2019-04-13 |
| Weezer | Weezer | 2019 | Atlantic, Crush Music (2) | 2019-04-13 |
| Stephen Malkmus | Groove Denied | 2019 | Matador | 2019-03-19 |
| Shady Bug | Lemon Lime | 2019 | Exploding in Sound Records | 2019-03-10 |
| Durand Jones & The Indications | American Love Call | 2019 | Colemine Records, Dead Oceans | 2019-03-01 |
| Weezer | Weezer | 2019 | Atlantic, Crush Music (2) | 2019-03-01 |
| Pearl Jam | Missoula 8/29/05 | 2019 | Monkeywrench Records | 2019-01-19 |
| King Gizzard And The Lizard Wizard | Eyes Like The Sky | 2018 | Flightless | 2019-01-01 |
| King Gizzard And The Lizard Wizard | Oddments | 2018 | Flightless | 2019-01-01 |
| King Gizzard And The Lizard Wizard | Float Along - Fill Your Lungs | 2018 | Flightless | 2018-12-28 |
| King Gizzard And The Lizard Wizard | 12 Bar Bruise | 2018 | Flightless | 2018-12-28 |
| King Gizzard And The Lizard Wizard | Willoughby's Beach | 2018 | Flightless | 2018-12-28 |
| Hum (2) | Downward Is Heavenward | 2018 | Earth Analog Records | 2018-12-28 |
| Petyr (2) | Emerald Eyes | 2018 | Outer Battery Records | 2018-12-21 |
