Pearl Jam Artist Dashboard
All Concerts Overview
Artist Dashboards: Pearl Jam
HEADLINE STATS
Tracked Shows
4
setlists
4 attended in concert archive
Unique Songs
71
unique
Most Seen Song
Alive
All time
4 plays · 4 shows
Days Since Last Pearl Jam Show
672
days
Last show: 2024-09-17
SUPPORTING STATS
Total Songs
115
plays
Venues
2
unique
Cities
2
unique
States
2
unique
Countries
1
unique
This Year
0
shows
Current year to date
0 venues · 0 cities
Last 12 Months
0
shows
Rolling last 12 months
0 venues · 0 cities
Busiest Year
2024
All time
3 shows
Cumulative Shows by Year
All time
Shows by Month
Last 24 full months
Show Count By Year (All Time)
Show Count By Day of Week (All Time)
Show Count By Month (All Time)
First Time Seen Song Count By Show
Song Count By Times Seen
Show Map
Shows By Venue (Top 50 + Other)
Shows By City (Top 50 + Other)
Shows By State (Top 50 + Other)
Shows By Country (Top 50 + Other)
Show Archive
| Date | Venue | City | Tour | Setlist |
|---|---|---|---|---|
| 2024-09-17 | Fenway Park | Boston, MA | Tracked | |
| 2024-09-15 | Fenway Park | Boston, MA | Tracked | |
| 2024-08-31 | Wrigley Field | Chicago, IL | Tracked | |
| 2018-09-02 | Fenway Park | Boston, MA | Tracked |
Song Details
| Song | Times Seen | Unique Shows | First Seen | Last Seen | Current Show Gap |
|---|---|---|---|---|---|
| Alive | 4 | 4 | 2018-09-02 | 2024-09-17 | 0 |
| Even Flow | 4 | 4 | 2018-09-02 | 2024-09-17 | 0 |
| Corduroy | 3 | 3 | 2018-09-02 | 2024-09-17 | 0 |
| Dark Entree | 3 | 3 | 2024-08-31 | 2024-09-17 | 0 |
| Do the Evolution | 3 | 3 | 2018-09-02 | 2024-09-17 | 0 |
| Porch | 3 | 3 | 2018-09-02 | 2024-09-17 | 0 |
| React, Respond | 3 | 3 | 2024-08-31 | 2024-09-17 | 0 |
| Wreckage | 3 | 3 | 2024-08-31 | 2024-09-17 | 0 |
| Yellow Ledbetter | 3 | 3 | 2024-08-31 | 2024-09-17 | 0 |
| Given to Fly | 3 | 3 | 2018-09-02 | 2024-09-15 | 1 |
| Baba O'Riley | 2 | 2 | 2024-08-31 | 2024-09-17 | 0 |
| Black | 2 | 2 | 2018-09-02 | 2024-09-17 | 0 |
| Daughter | 2 | 2 | 2018-09-02 | 2024-09-17 | 0 |
| Elderly Woman Behind the Counter in a Small Town | 2 | 2 | 2018-09-02 | 2024-09-17 | 0 |
| Falling Slowly | 2 | 2 | 2024-08-31 | 2024-09-17 | 0 |
| I Am a Patriot | 2 | 2 | 2018-09-02 | 2024-09-17 | 0 |
| Not for You | 2 | 2 | 2024-08-31 | 2024-09-17 | 0 |
| Once | 2 | 2 | 2018-09-02 | 2024-09-17 | 0 |
| Present Tense | 2 | 2 | 2018-09-02 | 2024-09-17 | 0 |
| Running | 2 | 2 | 2024-08-31 | 2024-09-17 | 0 |
| Why Go | 2 | 2 | 2018-09-02 | 2024-09-17 | 0 |
| Better Man | 2 | 2 | 2024-08-31 | 2024-09-15 | 1 |
| Blood | 2 | 2 | 2018-09-02 | 2024-09-15 | 1 |
| Dark Matter | 2 | 2 | 2024-08-31 | 2024-09-15 | 1 |
| Down | 2 | 2 | 2018-09-02 | 2024-09-15 | 1 |
| Jeremy | 2 | 2 | 2024-08-31 | 2024-09-15 | 1 |
| Just Breathe | 2 | 2 | 2018-09-02 | 2024-09-15 | 1 |
| Rearviewmirror | 2 | 2 | 2024-08-31 | 2024-09-15 | 1 |
| Release | 2 | 2 | 2018-09-02 | 2024-09-15 | 1 |
| Rockin' in the Free World | 2 | 2 | 2018-09-02 | 2024-09-15 | 1 |
| Setting Sun | 2 | 2 | 2024-08-31 | 2024-09-15 | 1 |
| State of Love and Trust | 2 | 2 | 2018-09-02 | 2024-09-15 | 1 |
| Animal | 1 | 1 | 2024-09-17 | 2024-09-17 | 0 |
| Crazy Mary | 1 | 1 | 2024-09-17 | 2024-09-17 | 0 |
| Fuckin' Up | 1 | 1 | 2024-09-17 | 2024-09-17 | 0 |
| Immortality | 1 | 1 | 2024-09-17 | 2024-09-17 | 0 |
| Save You | 1 | 1 | 2024-09-17 | 2024-09-17 | 0 |
| Superblood Wolfmoon | 1 | 1 | 2024-09-17 | 2024-09-17 | 0 |
| Unthought Known | 1 | 1 | 2024-09-17 | 2024-09-17 | 0 |
| Untitled | 1 | 1 | 2024-09-17 | 2024-09-17 | 0 |
| Waiting for Stevie | 1 | 1 | 2024-09-17 | 2024-09-17 | 0 |
| Won't Tell | 1 | 1 | 2024-09-17 | 2024-09-17 | 0 |
| Footsteps | 1 | 1 | 2024-09-15 | 2024-09-15 | 1 |
| Glorified G | 1 | 1 | 2024-09-15 | 2024-09-15 | 1 |
| Hail, Hail | 1 | 1 | 2024-09-15 | 2024-09-15 | 1 |
| In My Tree | 1 | 1 | 2024-09-15 | 2024-09-15 | 1 |
| Scared of Fear | 1 | 1 | 2024-09-15 | 2024-09-15 | 1 |
| Something Special | 1 | 1 | 2024-09-15 | 2024-09-15 | 1 |
| Song of Good Hope | 1 | 1 | 2024-09-15 | 2024-09-15 | 1 |
| All Night | 1 | 1 | 2024-08-31 | 2024-08-31 | 2 |
| Come Back | 1 | 1 | 2024-08-31 | 2024-08-31 | 2 |
| Garden | 1 | 1 | 2024-08-31 | 2024-08-31 | 2 |
| I'm Your Late Night Evening Prostitute | 1 | 1 | 2024-08-31 | 2024-08-31 | 2 |
| In Hiding | 1 | 1 | 2024-08-31 | 2024-08-31 | 2 |
| Little Wing | 1 | 1 | 2024-08-31 | 2024-08-31 | 2 |
| Smile | 1 | 1 | 2024-08-31 | 2024-08-31 | 2 |
| Throw Your Arms Around Me | 1 | 1 | 2024-08-31 | 2024-08-31 | 2 |
| Upper Hand | 1 | 1 | 2024-08-31 | 2024-08-31 | 2 |
| Wishlist | 1 | 1 | 2024-08-31 | 2024-08-31 | 2 |
| Amongst the Waves | 1 | 1 | 2018-09-02 | 2018-09-02 | 3 |
| Army Reserve | 1 | 1 | 2018-09-02 | 2018-09-02 | 3 |
| Aye Davanita | 1 | 1 | 2018-09-02 | 2018-09-02 | 3 |
| Got Some | 1 | 1 | 2018-09-02 | 2018-09-02 | 3 |
| I Won't Back Down | 1 | 1 | 2018-09-02 | 2018-09-02 | 3 |
| Low Light | 1 | 1 | 2018-09-02 | 2018-09-02 | 3 |
| Lukin | 1 | 1 | 2018-09-02 | 2018-09-02 | 3 |
| Mind Your Manners | 1 | 1 | 2018-09-02 | 2018-09-02 | 3 |
| Out of My Mind | 1 | 1 | 2018-09-02 | 2018-09-02 | 3 |
| Sometimes | 1 | 1 | 2018-09-02 | 2018-09-02 | 3 |
| Taillights Fade | 1 | 1 | 2018-09-02 | 2018-09-02 | 3 |
| Tremor Christ | 1 | 1 | 2018-09-02 | 2018-09-02 | 3 |
Best Years
| Year | Shows | Unique Songs | Venues | Cities |
|---|---|---|---|---|
| 2024 | 3 | 59 | 2 | 2 |
| 2018 | 1 | 31 | 1 | 1 |
Yearly Scorecard
| Year | Shows | Unique Songs | Venues | Cities |
|---|---|---|---|---|
| 2024 | 3 | 59 | 2 | 2 |
| 2018 | 1 | 31 | 1 | 1 |
Venue Loyalty
| Venue | Shows | Active Years | Avg / Year | Unique Songs | First Show | Last Show |
|---|---|---|---|---|---|---|
| Fenway Park | 3 | 2 | 1.5 | 61 | 2018-09-02 | 2024-09-17 |
| Wrigley Field | 1 | 1 | 1.0 | 27 | 2024-08-31 | 2024-08-31 |
Song Gap Tracker
| Song | Plays | First Seen | Last Seen | Current Show Gap | Shortest Show Gap | Longest Show Gap | Avg Show Gap |
|---|---|---|---|---|---|---|---|
| Black | 2 | 2018-09-02 | 2024-09-17 | 0 | 3 | 3 | 3.0 |
| Daughter | 2 | 2018-09-02 | 2024-09-17 | 0 | 3 | 3 | 3.0 |
| Elderly Woman Behind the Counter in a Small Town | 2 | 2018-09-02 | 2024-09-17 | 0 | 3 | 3 | 3.0 |
| I Am a Patriot | 2 | 2018-09-02 | 2024-09-17 | 0 | 3 | 3 | 3.0 |
| Once | 2 | 2018-09-02 | 2024-09-17 | 0 | 3 | 3 | 3.0 |
| Present Tense | 2 | 2018-09-02 | 2024-09-17 | 0 | 3 | 3 | 3.0 |
| Why Go | 2 | 2018-09-02 | 2024-09-17 | 0 | 3 | 3 | 3.0 |
| Blood | 2 | 2018-09-02 | 2024-09-15 | 1 | 2 | 2 | 2.0 |
| Down | 2 | 2018-09-02 | 2024-09-15 | 1 | 2 | 2 | 2.0 |
| Just Breathe | 2 | 2018-09-02 | 2024-09-15 | 1 | 2 | 2 | 2.0 |
| Release | 2 | 2018-09-02 | 2024-09-15 | 1 | 2 | 2 | 2.0 |
| Rockin' in the Free World | 2 | 2018-09-02 | 2024-09-15 | 1 | 2 | 2 | 2.0 |
| State of Love and Trust | 2 | 2018-09-02 | 2024-09-15 | 1 | 2 | 2 | 2.0 |
| Corduroy | 3 | 2018-09-02 | 2024-09-17 | 0 | 1 | 2 | 1.5 |
| Do the Evolution | 3 | 2018-09-02 | 2024-09-17 | 0 | 1 | 2 | 1.5 |
| Porch | 3 | 2018-09-02 | 2024-09-17 | 0 | 1 | 2 | 1.5 |
| Baba O'Riley | 2 | 2024-08-31 | 2024-09-17 | 0 | 2 | 2 | 2.0 |
| Falling Slowly | 2 | 2024-08-31 | 2024-09-17 | 0 | 2 | 2 | 2.0 |
| Not for You | 2 | 2024-08-31 | 2024-09-17 | 0 | 2 | 2 | 2.0 |
| Running | 2 | 2024-08-31 | 2024-09-17 | 0 | 2 | 2 | 2.0 |
Song Comebacks
| Song | Gap Shows | Previous Show | Comeback Show | Previous Stop | Comeback Stop |
|---|---|---|---|---|---|
| Black | 3 | 2018-09-02 | 2024-09-17 | Fenway Park · Boston, MA | Fenway Park · Boston, MA |
| Daughter | 3 | 2018-09-02 | 2024-09-17 | Fenway Park · Boston, MA | Fenway Park · Boston, MA |
| Elderly Woman Behind the Counter in a Small Town | 3 | 2018-09-02 | 2024-09-17 | Fenway Park · Boston, MA | Fenway Park · Boston, MA |
| I Am a Patriot | 3 | 2018-09-02 | 2024-09-17 | Fenway Park · Boston, MA | Fenway Park · Boston, MA |
| Once | 3 | 2018-09-02 | 2024-09-17 | Fenway Park · Boston, MA | Fenway Park · Boston, MA |
| Present Tense | 3 | 2018-09-02 | 2024-09-17 | Fenway Park · Boston, MA | Fenway Park · Boston, MA |
| Why Go | 3 | 2018-09-02 | 2024-09-17 | Fenway Park · Boston, MA | Fenway Park · Boston, MA |
| Baba O'Riley | 2 | 2024-08-31 | 2024-09-17 | Wrigley Field · Chicago, IL | Fenway Park · Boston, MA |
| Falling Slowly | 2 | 2024-08-31 | 2024-09-17 | Wrigley Field · Chicago, IL | Fenway Park · Boston, MA |
| Not for You | 2 | 2024-08-31 | 2024-09-17 | Wrigley Field · Chicago, IL | Fenway Park · Boston, MA |
| Porch | 2 | 2024-08-31 | 2024-09-17 | Wrigley Field · Chicago, IL | Fenway Park · Boston, MA |
| Running | 2 | 2024-08-31 | 2024-09-17 | Wrigley Field · Chicago, IL | Fenway Park · Boston, MA |
| Blood | 2 | 2018-09-02 | 2024-09-15 | Fenway Park · Boston, MA | Fenway Park · Boston, MA |
| Corduroy | 2 | 2018-09-02 | 2024-09-15 | Fenway Park · Boston, MA | Fenway Park · Boston, MA |
| Do the Evolution | 2 | 2018-09-02 | 2024-09-15 | Fenway Park · Boston, MA | Fenway Park · Boston, MA |
| Down | 2 | 2018-09-02 | 2024-09-15 | Fenway Park · Boston, MA | Fenway Park · Boston, MA |
| Just Breathe | 2 | 2018-09-02 | 2024-09-15 | Fenway Park · Boston, MA | Fenway Park · Boston, MA |
| Release | 2 | 2018-09-02 | 2024-09-15 | Fenway Park · Boston, MA | Fenway Park · Boston, MA |
| Rockin' in the Free World | 2 | 2018-09-02 | 2024-09-15 | Fenway Park · Boston, MA | Fenway Park · Boston, MA |
| State of Love and Trust | 2 | 2018-09-02 | 2024-09-15 | Fenway Park · Boston, MA | Fenway Park · Boston, MA |
Top Set 1 Openers
| Song | Shows |
|---|---|
| Dark Entree | 3 |
| Aye Davanita | 1 |
Top Set 1 Closers
| Song | Shows |
|---|---|
| Porch | 2 |
| Rearviewmirror | 2 |
Top Set 2 Openers
| Song | Shows |
|---|
Top Set 2 Closers
| Song | Shows |
|---|
Top Set 3 Openers
| Song | Shows |
|---|
Top Set 3 Closers
| Song | Shows |
|---|
Top Encore Openers
| Song | Shows |
|---|---|
| I Am a Patriot | 1 |
| I Won't Back Down | 1 |
| Just Breathe | 1 |
| Out of My Mind | 1 |
| Throw Your Arms Around Me | 1 |
Top Encore Closers
| Song | Shows |
|---|---|
| Yellow Ledbetter | 2 |
| Blood | 1 |
| I'm Your Late Night Evening Prostitute | 1 |
| Rockin' in the Free World | 1 |
Pearl Jam Artist Dashboard