Sunny Day Real Estate Artist Dashboard
All Concerts Overview
Artist Dashboards: SDRE
HEADLINE STATS
Tracked Shows
4
setlists
4 attended in concert archive
Unique Songs
33
unique
Most Seen Song
In Circles
All time
4 plays · 4 shows
Days Since Last Sunny Day Real Estate Show
800
days
Last show: 2024-05-12
SUPPORTING STATS
Total Songs
59
plays
Venues
4
unique
Cities
2
unique
States
1
unique
Countries
1
unique
This Year
0
shows
Current year to date
0 venues · 0 cities
Last 12 Months
0
shows
Rolling last 12 months
0 venues · 0 cities
Busiest Year
2024
All time
1 shows
Cumulative Shows by Year
All time
Shows by Month
Last 24 full months
Show Count By Year (All Time)
Show Count By Day of Week (All Time)
Show Count By Month (All Time)
First Time Seen Song Count By Show
Song Count By Times Seen
Show Map
Shows By Venue (Top 50 + Other)
Shows By City (Top 50 + Other)
Shows By State (Top 50 + Other)
Shows By Country (Top 50 + Other)
Show Archive
| Date | Venue | City | Tour | Setlist |
|---|---|---|---|---|
| 2024-05-12 | Big Night Live | Boston, MA | Tracked | |
| 2023-08-19 | Veterans Memorial Stadium | Quincy, MA | Tracked | |
| 2022-10-03 | House of Blues | Boston, MA | Tracked | |
| 1998-11-04 | Karma Club | Boston, MA | Tracked |
Song Details
| Song | Times Seen | Unique Shows | First Seen | Last Seen | Current Show Gap |
|---|---|---|---|---|---|
| In Circles | 4 | 4 | 1998-11-04 | 2024-05-12 | 0 |
| Pillars | 4 | 4 | 1998-11-04 | 2024-05-12 | 0 |
| 48 | 3 | 3 | 2022-10-03 | 2024-05-12 | 0 |
| Seven | 3 | 3 | 2022-10-03 | 2024-05-12 | 0 |
| Days Were Golden | 3 | 3 | 1998-11-04 | 2023-08-19 | 1 |
| Guitar and Video Games | 3 | 3 | 1998-11-04 | 2023-08-19 | 1 |
| J'Nuh | 3 | 3 | 1998-11-04 | 2023-08-19 | 1 |
| 47 | 2 | 2 | 2022-10-03 | 2024-05-12 | 0 |
| Faces in Disguise | 2 | 2 | 2023-08-19 | 2024-05-12 | 0 |
| Song About an Angel | 2 | 2 | 2023-08-19 | 2024-05-12 | 0 |
| The Blankets Were the Stairs | 2 | 2 | 1998-11-04 | 2024-05-12 | 0 |
| Killed by an Angel | 2 | 2 | 2022-10-03 | 2023-08-19 | 1 |
| One | 2 | 2 | 2022-10-03 | 2023-08-19 | 1 |
| The Rising Tide | 2 | 2 | 2022-10-03 | 2023-08-19 | 1 |
| Every Shining Time You Arrive | 2 | 2 | 1998-11-04 | 2022-10-03 | 2 |
| How It Feels to Be Something On | 2 | 2 | 1998-11-04 | 2022-10-03 | 2 |
| Roses in Water | 2 | 2 | 1998-11-04 | 2022-10-03 | 2 |
| 8 | 1 | 1 | 2024-05-12 | 2024-05-12 | 0 |
| Grendel | 1 | 1 | 2024-05-12 | 2024-05-12 | 0 |
| Novum Vetus | 1 | 1 | 2024-05-12 | 2024-05-12 | 0 |
| Pheurton Skeurto | 1 | 1 | 2024-05-12 | 2024-05-12 | 0 |
| Round | 1 | 1 | 2024-05-12 | 2024-05-12 | 0 |
| Shadows | 1 | 1 | 2024-05-12 | 2024-05-12 | 0 |
| Sometimes | 1 | 1 | 2024-05-12 | 2024-05-12 | 0 |
| Spade and Parade | 1 | 1 | 2024-05-12 | 2024-05-12 | 0 |
| Red Elephant | 1 | 1 | 2023-08-19 | 2023-08-19 | 1 |
| Theo B | 1 | 1 | 2023-08-19 | 2023-08-19 | 1 |
| Lipton Witch | 1 | 1 | 2022-10-03 | 2022-10-03 | 2 |
| 100 Million | 1 | 1 | 1998-11-04 | 1998-11-04 | 3 |
| Iscarabaid | 1 | 1 | 1998-11-04 | 1998-11-04 | 3 |
| Rodeo Jones | 1 | 1 | 1998-11-04 | 1998-11-04 | 3 |
| The Prophet | 1 | 1 | 1998-11-04 | 1998-11-04 | 3 |
| The Shark's Own Private Fuck | 1 | 1 | 1998-11-04 | 1998-11-04 | 3 |
Best Years
| Year | Shows | Unique Songs | Venues | Cities |
|---|---|---|---|---|
| 2024 | 1 | 16 | 1 | 1 |
| 2023 | 1 | 14 | 1 | 1 |
| 2022 | 1 | 15 | 1 | 1 |
| 1998 | 1 | 14 | 1 | 1 |
Yearly Scorecard
| Year | Shows | Unique Songs | Venues | Cities |
|---|---|---|---|---|
| 2024 | 1 | 16 | 1 | 1 |
| 2023 | 1 | 14 | 1 | 1 |
| 2022 | 1 | 15 | 1 | 1 |
| 1998 | 1 | 14 | 1 | 1 |
Venue Loyalty
| Venue | Shows | Active Years | Avg / Year | Unique Songs | First Show | Last Show |
|---|---|---|---|---|---|---|
| Big Night Live | 1 | 1 | 1.0 | 16 | 2024-05-12 | 2024-05-12 |
| Veterans Memorial Stadium | 1 | 1 | 1.0 | 14 | 2023-08-19 | 2023-08-19 |
| House of Blues | 1 | 1 | 1.0 | 15 | 2022-10-03 | 2022-10-03 |
| Karma Club | 1 | 1 | 1.0 | 14 | 1998-11-04 | 1998-11-04 |
Song Gap Tracker
| Song | Plays | First Seen | Last Seen | Current Show Gap | Shortest Show Gap | Longest Show Gap | Avg Show Gap |
|---|---|---|---|---|---|---|---|
| The Blankets Were the Stairs | 2 | 1998-11-04 | 2024-05-12 | 0 | 3 | 3 | 3.0 |
| 47 | 2 | 2022-10-03 | 2024-05-12 | 0 | 2 | 2 | 2.0 |
| Every Shining Time You Arrive | 2 | 1998-11-04 | 2022-10-03 | 2 | 1 | 1 | 1.0 |
| How It Feels to Be Something On | 2 | 1998-11-04 | 2022-10-03 | 2 | 1 | 1 | 1.0 |
| Roses in Water | 2 | 1998-11-04 | 2022-10-03 | 2 | 1 | 1 | 1.0 |
| Days Were Golden | 3 | 1998-11-04 | 2023-08-19 | 1 | 1 | 1 | 1.0 |
| Guitar and Video Games | 3 | 1998-11-04 | 2023-08-19 | 1 | 1 | 1 | 1.0 |
| J'Nuh | 3 | 1998-11-04 | 2023-08-19 | 1 | 1 | 1 | 1.0 |
| Killed by an Angel | 2 | 2022-10-03 | 2023-08-19 | 1 | 1 | 1 | 1.0 |
| One | 2 | 2022-10-03 | 2023-08-19 | 1 | 1 | 1 | 1.0 |
| The Rising Tide | 2 | 2022-10-03 | 2023-08-19 | 1 | 1 | 1 | 1.0 |
| In Circles | 4 | 1998-11-04 | 2024-05-12 | 0 | 1 | 1 | 1.0 |
| Pillars | 4 | 1998-11-04 | 2024-05-12 | 0 | 1 | 1 | 1.0 |
| 48 | 3 | 2022-10-03 | 2024-05-12 | 0 | 1 | 1 | 1.0 |
| Seven | 3 | 2022-10-03 | 2024-05-12 | 0 | 1 | 1 | 1.0 |
| Faces in Disguise | 2 | 2023-08-19 | 2024-05-12 | 0 | 1 | 1 | 1.0 |
| Song About an Angel | 2 | 2023-08-19 | 2024-05-12 | 0 | 1 | 1 | 1.0 |
Song Comebacks
| Song | Gap Shows | Previous Show | Comeback Show | Previous Stop | Comeback Stop |
|---|---|---|---|---|---|
| The Blankets Were the Stairs | 3 | 1998-11-04 | 2024-05-12 | Karma Club · Boston, MA | Big Night Live · Boston, MA |
| 47 | 2 | 2022-10-03 | 2024-05-12 | House of Blues · Boston, MA | Big Night Live · Boston, MA |
| 48 | 1 | 2023-08-19 | 2024-05-12 | Veterans Memorial Stadium · Quincy, MA | Big Night Live · Boston, MA |
| Faces in Disguise | 1 | 2023-08-19 | 2024-05-12 | Veterans Memorial Stadium · Quincy, MA | Big Night Live · Boston, MA |
| In Circles | 1 | 2023-08-19 | 2024-05-12 | Veterans Memorial Stadium · Quincy, MA | Big Night Live · Boston, MA |
| Pillars | 1 | 2023-08-19 | 2024-05-12 | Veterans Memorial Stadium · Quincy, MA | Big Night Live · Boston, MA |
| Seven | 1 | 2023-08-19 | 2024-05-12 | Veterans Memorial Stadium · Quincy, MA | Big Night Live · Boston, MA |
| Song About an Angel | 1 | 2023-08-19 | 2024-05-12 | Veterans Memorial Stadium · Quincy, MA | Big Night Live · Boston, MA |
| 48 | 1 | 2022-10-03 | 2023-08-19 | House of Blues · Boston, MA | Veterans Memorial Stadium · Quincy, MA |
| Days Were Golden | 1 | 2022-10-03 | 2023-08-19 | House of Blues · Boston, MA | Veterans Memorial Stadium · Quincy, MA |
| Guitar and Video Games | 1 | 2022-10-03 | 2023-08-19 | House of Blues · Boston, MA | Veterans Memorial Stadium · Quincy, MA |
| In Circles | 1 | 2022-10-03 | 2023-08-19 | House of Blues · Boston, MA | Veterans Memorial Stadium · Quincy, MA |
| J'Nuh | 1 | 2022-10-03 | 2023-08-19 | House of Blues · Boston, MA | Veterans Memorial Stadium · Quincy, MA |
| Killed by an Angel | 1 | 2022-10-03 | 2023-08-19 | House of Blues · Boston, MA | Veterans Memorial Stadium · Quincy, MA |
| One | 1 | 2022-10-03 | 2023-08-19 | House of Blues · Boston, MA | Veterans Memorial Stadium · Quincy, MA |
| Pillars | 1 | 2022-10-03 | 2023-08-19 | House of Blues · Boston, MA | Veterans Memorial Stadium · Quincy, MA |
| Seven | 1 | 2022-10-03 | 2023-08-19 | House of Blues · Boston, MA | Veterans Memorial Stadium · Quincy, MA |
| The Rising Tide | 1 | 2022-10-03 | 2023-08-19 | House of Blues · Boston, MA | Veterans Memorial Stadium · Quincy, MA |
| Days Were Golden | 1 | 1998-11-04 | 2022-10-03 | Karma Club · Boston, MA | House of Blues · Boston, MA |
| Every Shining Time You Arrive | 1 | 1998-11-04 | 2022-10-03 | Karma Club · Boston, MA | House of Blues · Boston, MA |
Top Set 1 Openers
| Song | Shows |
|---|---|
| Pillars | 2 |
| 8 | 1 |
| In Circles | 1 |
Top Set 1 Closers
| Song | Shows |
|---|---|
| 8 | 1 |
| Days Were Golden | 1 |
| J'Nuh | 1 |
| Rodeo Jones | 1 |
Top Set 2 Openers
| Song | Shows |
|---|
Top Set 2 Closers
| Song | Shows |
|---|
Top Set 3 Openers
| Song | Shows |
|---|
Top Set 3 Closers
| Song | Shows |
|---|
Top Encore Openers
| Song | Shows |
|---|---|
| J'Nuh | 1 |
| Pillars | 1 |
| The Rising Tide | 1 |
Top Encore Closers
| Song | Shows |
|---|---|
| Days Were Golden | 2 |
| Novum Vetus | 1 |
Sunny Day Real Estate Artist Dashboard