Pile Artist Dashboard
All Concerts Overview
Artist Dashboards: Pile
HEADLINE STATS
Tracked Shows
5
setlists
6 attended in concert archive
Unique Songs
50
unique
Most Seen Song
Baby Boy
All time
3 plays · 3 shows
Days Since Last Pile Show
334
days
Last show: 2025-08-21
SUPPORTING STATS
Total Songs
67
plays
Venues
5
unique
Cities
4
unique
States
3
unique
Countries
1
unique
This Year
0
shows
Current year to date
0 venues · 0 cities
Last 12 Months
1
shows
Rolling last 12 months
1 venues · 1 cities
Busiest Year
2025
All time
1 shows
Cumulative Shows by Year
All time
Shows by Month
Last 24 full months
Show Count By Year (All Time)
Show Count By Day of Week (All Time)
Show Count By Month (All Time)
First Time Seen Song Count By Show
Song Count By Times Seen
Show Map
Shows By Venue (Top 50 + Other)
Shows By City (Top 50 + Other)
Shows By State (Top 50 + Other)
Shows By Country (Top 50 + Other)
Show Archive
| Date | Venue | City | Tour | Setlist |
|---|---|---|---|---|
| 2025-08-21 | SPACE | Portland, ME | Tracked | |
| 2024-07-28 | Hawks and Reed Performing Arts Center | Greenfield, MA | Tracked | |
| 2019-12-12 | Hawks and Reed Performing Arts Center | Greenfield, MA | Tracked | |
| 2018-10-02 | Flywheel Arts Collective | Easthampton, MA | Tracked | |
| 2016-06-09 | The Toadstool Bookshop | Peterborough, NH | Tracked | |
| 2014-06-07 | Peterborough Town House | Peterborough, NH | Not tracked |
Song Details
| Song | Times Seen | Unique Shows | First Seen | Last Seen | Current Show Gap |
|---|---|---|---|---|---|
| Baby Boy | 3 | 3 | 2016-06-09 | 2025-08-21 | 0 |
| Hairshirt | 3 | 3 | 2016-06-09 | 2019-12-12 | 2 |
| Mr. Fish | 3 | 3 | 2016-06-09 | 2019-12-12 | 2 |
| A Loosened Knot | 2 | 2 | 2024-07-28 | 2025-08-21 | 0 |
| Deep Clay | 2 | 2 | 2024-07-28 | 2025-08-21 | 0 |
| Don't Touch Anything | 2 | 2 | 2024-07-28 | 2025-08-21 | 0 |
| Special Snowflakes | 2 | 2 | 2018-10-02 | 2025-08-21 | 0 |
| The Soft Hands of Stephen Miller | 2 | 2 | 2019-12-12 | 2025-08-21 | 0 |
| A Labyrinth With No Center | 2 | 2 | 2019-12-12 | 2024-07-28 | 1 |
| Fingers | 2 | 2 | 2016-06-09 | 2024-07-28 | 1 |
| Firewood | 2 | 2 | 2019-12-12 | 2024-07-28 | 1 |
| Pigeon Song | 2 | 2 | 2018-10-02 | 2019-12-12 | 2 |
| Rope's Length | 2 | 2 | 2018-10-02 | 2019-12-12 | 2 |
| Texas | 2 | 2 | 2018-10-02 | 2019-12-12 | 2 |
| An Opening | 1 | 1 | 2025-08-21 | 2025-08-21 | 0 |
| Born At Night | 1 | 1 | 2025-08-21 | 2025-08-21 | 0 |
| Bouncing in Blue | 1 | 1 | 2025-08-21 | 2025-08-21 | 0 |
| Carrion Song | 1 | 1 | 2025-08-21 | 2025-08-21 | 0 |
| Declare Independence | 1 | 1 | 2025-08-21 | 2025-08-21 | 0 |
| Hissing for Peace | 1 | 1 | 2025-08-21 | 2025-08-21 | 0 |
| Meanwhile Outside | 1 | 1 | 2025-08-21 | 2025-08-21 | 0 |
| Tin Foil Hat | 1 | 1 | 2025-08-21 | 2025-08-21 | 0 |
| Uneasy | 1 | 1 | 2025-08-21 | 2025-08-21 | 0 |
| Afraid of Home | 1 | 1 | 2024-07-28 | 2024-07-28 | 1 |
| Exits Blocked | 1 | 1 | 2024-07-28 | 2024-07-28 | 1 |
| Loops | 1 | 1 | 2024-07-28 | 2024-07-28 | 1 |
| My Employer | 1 | 1 | 2024-07-28 | 2024-07-28 | 1 |
| Scaling Walls | 1 | 1 | 2024-07-28 | 2024-07-28 | 1 |
| The Birds Attacked My Hot Air Balloon | 1 | 1 | 2024-07-28 | 2024-07-28 | 1 |
| You Get To Decide | 1 | 1 | 2024-07-28 | 2024-07-28 | 1 |
| Appendicitis | 1 | 1 | 2019-12-12 | 2019-12-12 | 2 |
| Away in a Rainbow! | 1 | 1 | 2019-12-12 | 2019-12-12 | 2 |
| Bump a Grape | 1 | 1 | 2019-12-12 | 2019-12-12 | 2 |
| Hair | 1 | 1 | 2019-12-12 | 2019-12-12 | 2 |
| Hiding Places | 1 | 1 | 2019-12-12 | 2019-12-12 | 2 |
| Poisons | 1 | 1 | 2019-12-12 | 2019-12-12 | 2 |
| The Browns | 1 | 1 | 2019-12-12 | 2019-12-12 | 2 |
| The Jones | 1 | 1 | 2019-12-12 | 2019-12-12 | 2 |
| Worms | 1 | 1 | 2019-12-12 | 2019-12-12 | 2 |
| Batman | 1 | 1 | 2018-10-02 | 2018-10-02 | 3 |
| Bored | 1 | 1 | 2018-10-02 | 2018-10-02 | 3 |
| Cord | 1 | 1 | 2018-10-02 | 2018-10-02 | 3 |
| Cowboy Song | 1 | 1 | 2018-10-02 | 2018-10-02 | 3 |
| Gourd | 1 | 1 | 2018-10-02 | 2018-10-02 | 3 |
| Keep the Last Light On | 1 | 1 | 2018-10-02 | 2018-10-02 | 3 |
| Opening | 1 | 1 | 2018-10-02 | 2018-10-02 | 3 |
| Cup | 1 | 1 | 2016-06-09 | 2016-06-09 | 4 |
| Leaning on a Wheel | 1 | 1 | 2016-06-09 | 2016-06-09 | 4 |
| Pets | 1 | 1 | 2016-06-09 | 2016-06-09 | 4 |
| The World Is Your Motel | 1 | 1 | 2016-06-09 | 2016-06-09 | 4 |
Best Years
| Year | Shows | Unique Songs | Venues | Cities |
|---|---|---|---|---|
| 2025 | 1 | 15 | 1 | 1 |
| 2024 | 1 | 13 | 1 | 1 |
| 2019 | 1 | 17 | 1 | 1 |
| 2018 | 1 | 14 | 1 | 1 |
| 2016 | 1 | 8 | 1 | 1 |
| 2014 | 1 | 0 | 1 | 1 |
Yearly Scorecard
| Year | Shows | Unique Songs | Venues | Cities |
|---|---|---|---|---|
| 2025 | 1 | 15 | 1 | 1 |
| 2024 | 1 | 13 | 1 | 1 |
| 2019 | 1 | 17 | 1 | 1 |
| 2018 | 1 | 14 | 1 | 1 |
| 2016 | 1 | 8 | 1 | 1 |
| 2014 | 1 | 0 | 1 | 1 |
Venue Loyalty
| Venue | Shows | Active Years | Avg / Year | Unique Songs | First Show | Last Show |
|---|---|---|---|---|---|---|
| Hawks and Reed Performing Arts Center | 2 | 2 | 1.0 | 28 | 2019-12-12 | 2024-07-28 |
| SPACE | 1 | 1 | 1.0 | 15 | 2025-08-21 | 2025-08-21 |
| Flywheel Arts Collective | 1 | 1 | 1.0 | 14 | 2018-10-02 | 2018-10-02 |
| The Toadstool Bookshop | 1 | 1 | 1.0 | 8 | 2016-06-09 | 2016-06-09 |
| Peterborough Town House | 1 | 1 | 1.0 | 0 | 2014-06-07 | 2014-06-07 |
Song Gap Tracker
| Song | Plays | First Seen | Last Seen | Current Show Gap | Shortest Show Gap | Longest Show Gap | Avg Show Gap |
|---|---|---|---|---|---|---|---|
| Fingers | 2 | 2016-06-09 | 2024-07-28 | 1 | 3 | 3 | 3.0 |
| Baby Boy | 3 | 2016-06-09 | 2025-08-21 | 0 | 1 | 3 | 2.0 |
| Special Snowflakes | 2 | 2018-10-02 | 2025-08-21 | 0 | 3 | 3 | 3.0 |
| The Soft Hands of Stephen Miller | 2 | 2019-12-12 | 2025-08-21 | 0 | 2 | 2 | 2.0 |
| Hairshirt | 3 | 2016-06-09 | 2019-12-12 | 2 | 1 | 1 | 1.0 |
| Mr. Fish | 3 | 2016-06-09 | 2019-12-12 | 2 | 1 | 1 | 1.0 |
| Pigeon Song | 2 | 2018-10-02 | 2019-12-12 | 2 | 1 | 1 | 1.0 |
| Rope's Length | 2 | 2018-10-02 | 2019-12-12 | 2 | 1 | 1 | 1.0 |
| Texas | 2 | 2018-10-02 | 2019-12-12 | 2 | 1 | 1 | 1.0 |
| A Labyrinth With No Center | 2 | 2019-12-12 | 2024-07-28 | 1 | 1 | 1 | 1.0 |
| Firewood | 2 | 2019-12-12 | 2024-07-28 | 1 | 1 | 1 | 1.0 |
| A Loosened Knot | 2 | 2024-07-28 | 2025-08-21 | 0 | 1 | 1 | 1.0 |
| Deep Clay | 2 | 2024-07-28 | 2025-08-21 | 0 | 1 | 1 | 1.0 |
| Don't Touch Anything | 2 | 2024-07-28 | 2025-08-21 | 0 | 1 | 1 | 1.0 |
Song Comebacks
| Song | Gap Shows | Previous Show | Comeback Show | Previous Stop | Comeback Stop |
|---|---|---|---|---|---|
| Baby Boy | 3 | 2018-10-02 | 2025-08-21 | Flywheel Arts Collective · Easthampton, MA | SPACE · Portland, ME |
| Special Snowflakes | 3 | 2018-10-02 | 2025-08-21 | Flywheel Arts Collective · Easthampton, MA | SPACE · Portland, ME |
| Fingers | 3 | 2016-06-09 | 2024-07-28 | The Toadstool Bookshop · Peterborough, NH | Hawks and Reed Performing Arts Center · Greenfield, MA |
| The Soft Hands of Stephen Miller | 2 | 2019-12-12 | 2025-08-21 | Hawks and Reed Performing Arts Center · Greenfield, MA | SPACE · Portland, ME |
| A Loosened Knot | 1 | 2024-07-28 | 2025-08-21 | Hawks and Reed Performing Arts Center · Greenfield, MA | SPACE · Portland, ME |
| Deep Clay | 1 | 2024-07-28 | 2025-08-21 | Hawks and Reed Performing Arts Center · Greenfield, MA | SPACE · Portland, ME |
| Don't Touch Anything | 1 | 2024-07-28 | 2025-08-21 | Hawks and Reed Performing Arts Center · Greenfield, MA | SPACE · Portland, ME |
| A Labyrinth With No Center | 1 | 2019-12-12 | 2024-07-28 | Hawks and Reed Performing Arts Center · Greenfield, MA | Hawks and Reed Performing Arts Center · Greenfield, MA |
| Firewood | 1 | 2019-12-12 | 2024-07-28 | Hawks and Reed Performing Arts Center · Greenfield, MA | Hawks and Reed Performing Arts Center · Greenfield, MA |
| Hairshirt | 1 | 2018-10-02 | 2019-12-12 | Flywheel Arts Collective · Easthampton, MA | Hawks and Reed Performing Arts Center · Greenfield, MA |
| Mr. Fish | 1 | 2018-10-02 | 2019-12-12 | Flywheel Arts Collective · Easthampton, MA | Hawks and Reed Performing Arts Center · Greenfield, MA |
| Pigeon Song | 1 | 2018-10-02 | 2019-12-12 | Flywheel Arts Collective · Easthampton, MA | Hawks and Reed Performing Arts Center · Greenfield, MA |
| Rope's Length | 1 | 2018-10-02 | 2019-12-12 | Flywheel Arts Collective · Easthampton, MA | Hawks and Reed Performing Arts Center · Greenfield, MA |
| Texas | 1 | 2018-10-02 | 2019-12-12 | Flywheel Arts Collective · Easthampton, MA | Hawks and Reed Performing Arts Center · Greenfield, MA |
| Baby Boy | 1 | 2016-06-09 | 2018-10-02 | The Toadstool Bookshop · Peterborough, NH | Flywheel Arts Collective · Easthampton, MA |
| Hairshirt | 1 | 2016-06-09 | 2018-10-02 | The Toadstool Bookshop · Peterborough, NH | Flywheel Arts Collective · Easthampton, MA |
| Mr. Fish | 1 | 2016-06-09 | 2018-10-02 | The Toadstool Bookshop · Peterborough, NH | Flywheel Arts Collective · Easthampton, MA |
Top Set 1 Openers
| Song | Shows |
|---|---|
| Baby Boy | 1 |
| Deep Clay | 1 |
| Pigeon Song | 1 |
| Scaling Walls | 1 |
| The Soft Hands of Stephen Miller | 1 |
Top Set 1 Closers
| Song | Shows |
|---|---|
| Away in a Rainbow! | 1 |
| Baby Boy | 1 |
| Carrion Song | 1 |
| Don't Touch Anything | 1 |
| Hairshirt | 1 |
Top Set 2 Openers
| Song | Shows |
|---|
Top Set 2 Closers
| Song | Shows |
|---|
Top Set 3 Openers
| Song | Shows |
|---|
Top Set 3 Closers
| Song | Shows |
|---|
Top Encore Openers
| Song | Shows |
|---|---|
| Don't Touch Anything | 1 |
Top Encore Closers
| Song | Shows |
|---|---|
| The Soft Hands of Stephen Miller | 1 |
Pile Artist Dashboard